See Crystal World Cruises for 2025 and Later | |||||||||||||||||||||||||||
Crystal Cruises Crystal Serenity Itinerary 2007 COMPETITION-ELIMINATING DEALS AND AMENITIES Before making any decisions or options for your Crystal Serenity, we strongly recommend contacting us first. Don't settle for any other options until you've reached out to us.TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? Huge Discounts - Crystal Cruises, Shipboard Credits .... Before making any decisions or options for your Crystal Serenity, we strongly recommend contacting us first. Don't settle for any other options until you've reached out to us.TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? - Extra Large Discounts on Penthouses Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! E-Mail: Info@DeluxeCruises.com |
|||||||||||||||||||||||||||
At 68,000 tons and capable of serving 1,080 guests, Crystal Serenity Itinerary is our largest ship. However, like her sister ship, she maintains one of the highest space-per-guest ratios at sea, so you'll never feel crowded. Featuring many of the same popular public spaces and amenitiesas Crystal Symphony, Crystal Serenity Itinerary serves up innovation in the form of new dining venues like Tastes, Silk Road and The Sushi Bar. Crystal Serenity Itinerary Features
|
|||||||||||||||||||||||||||
Departure Date | Days | Voyages | Itinerary | ||||||||||||||||||||||||
Caribbean, Panama Canal & Mexican Riviera | |||||||||||||||||||||||||||
7 | 7301 | Deals | Round-Trip Miami | ||||||||||||||||||||||||
World Cruises | |||||||||||||||||||||||||||
January 12 May 1 2007 | 109 | 7302F | Deals | Miami to London | |||||||||||||||||||||||
South America | |||||||||||||||||||||||||||
January 12-27 2007 | 15 | 7302 | Deals | Miami to Valparaiso | |||||||||||||||||||||||
January 27 February 14 2007 | 18 | 7303 | Deals | Valparaiso to Buenos Aires | |||||||||||||||||||||||
Trans-Oceanic (Crossings) | |||||||||||||||||||||||||||
February 14 March 3 2007 | 17 | 7304 | Deals | Buenos Aires to Cape Town | |||||||||||||||||||||||
Africa, Asia & Far East | |||||||||||||||||||||||||||
March 3-20 2007 | 17 | 7305 | Deals | Cape Town to Dubai | |||||||||||||||||||||||
March 20 April 7 2007 | 18 | 7306 | Deals | Dubai to Istanbul | |||||||||||||||||||||||
Mediterranean Sea | |||||||||||||||||||||||||||
April 7-19 2007 | 12 | 7307 | Deals | Istanbul to Rome | |||||||||||||||||||||||
April 19 May 1 2007 | 12 | 7308 | Deals | Rome to London | |||||||||||||||||||||||
May 1-13 2007 | 12 | 7309 | Deals | London to Rome | |||||||||||||||||||||||
May 13-20 2007 | 7 | 7310 | Deals | Rome to Athens | |||||||||||||||||||||||
May 25 June 6 2007 | 12 | 7312 | Deals | Istanbul to Venice | |||||||||||||||||||||||
June 6-13 2007 | 7 | 7313 | Deals | Venice to Athens | |||||||||||||||||||||||
June 13-20 2007 | 7 | 7314 | Deals | Athens to Rome | |||||||||||||||||||||||
June 20 July 2 2007 | 12 | 7315 | Deals | Rome to Venice | |||||||||||||||||||||||
July 2-14 2007 | 12 | 7316 | Deals | Venice to Monte Carlo | |||||||||||||||||||||||
July 14-26 2007 | 12 | 7317 | Deals | Monte Carlo to Venice | |||||||||||||||||||||||
July 26 August 7 2007 | 12 | 7318 | Deals | Venice to Rome | |||||||||||||||||||||||
August 7-19 2007 | 12 | 7319 | Deals | Rome to Venice | |||||||||||||||||||||||
August 19-31 2007 | 12 | 7320 | Deals | Venice to Monte Carlo | |||||||||||||||||||||||
August 31 September 12 2007 | 12 | 7321 | Deals | Monte Carlo to Venice | |||||||||||||||||||||||
September 12-24 2007 | 12 | 7322 | Deals | Venice to Athens | |||||||||||||||||||||||
September 24 October 6 2007 | 12 | 7323 | Deals | Athens to Istanbul | |||||||||||||||||||||||
October 6-17 2007 | 11 | 7324 | Deals | Istanbul to Athens | |||||||||||||||||||||||
October 17-28 2007 | 11 | 7325 | Deals | Athens to Rome | |||||||||||||||||||||||
October 28 November 9 2007 | 12 | 7326 | Deals | Rome to Lisbon | |||||||||||||||||||||||
Trans-Oceanic (Crossings) | |||||||||||||||||||||||||||
November 9-19 2007 | 10 | 7327 | Deals | Lisbon to Miami | |||||||||||||||||||||||
Caribbean, Panama Canal & Mexican Riviera | |||||||||||||||||||||||||||
November 19-30 2007 | 11 | 7328 | Deals | Miami to Caldera | |||||||||||||||||||||||
November 30 December 11 2007 | 11 | 7329 | Deals | Caldera to Miami | |||||||||||||||||||||||
December 11-21 2007 | 10 | 7330 | Deals | Round-Trip Miami | |||||||||||||||||||||||
December 21 2007 January 4 2008 | 14 | 7331 | Deals | Round-Trip Miami | |||||||||||||||||||||||
Deluxe Cruises |
Crystal
FAST LOWER PRICE QUOTES - Click HERE Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |