Oceania Cruises
Oceania Insignia Itinerary 2018
Miami, FL, United States to Miami, FL, United States
January 3 July 1 2018 - 180 Days
Cruises Oceania Insignia Map Detail Miami, FL, United States to Miami, FL, United States January 3 July 1 2018 - 180 Days
For Quick, Low-Cost Quotes, Contact Us via Email or Phone.
Before making any decisions regarding your OCEANIA CRUISE, we strongly advise you to reach out to us first.
WHY NOT GET THE BEST DEAL AT THE OUTSET?
INSIGNIA Oceania Cruises
INSIGNIA Oceania World Cruises 2018 INSIGNIA Oceania Cruises Pool World Cruises 2018 INSIGNIA Oceania World Cruises 2018
Date Port Arrive Depart
January 2018
03 January 2018 Miami, FL, United States 12:00 AM 05:00 PM
04 January 2018 Old Bahama Channel 12:00 AM 12:00 AM
05 January 2018 Caribbean Sea (Cruising) 12:00 AM 12:00 AM
06 January 2018 Oranjestad, Aruba 10:00 AM 11:00 PM
07 January 2018 Willemstad, Curacao 08:00 AM 11:00 PM
08 January 2018 Bonaire, Bonaire, Saint Eustatius and Saba 08:00 AM 07:00 PM
09 January 2018 Caribbean Sea (Cruising) 12:00 AM 12:00 AM
10 January 2018 Saint George, Grenada 08:00 AM 08:00 PM
11 January 2018 Kingstown, Saint Vincent And The Grenadines 08:00 AM 11:00 PM
12 January 2018 Castries (St. Lucia), Saint Lucia 08:00 AM 06:00 PM
13 January 2018 Bridgetown, Barbados 08:00 AM 06:00 PM
14 January 2018 Scarborough, Trinidad And Tobago 08:00 AM 05:00 PM
15 January 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
16 January 2018 Devil's Island (French Guiana), French Guiana 08:00 AM 04:00 PM
17 January 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
18 January 2018 Icoaraci, Brazil 08:00 AM 04:00 PM
19 January 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
20 January 2018 Fortaleza, Brazil 10:00 AM 11:00 PM
21 January 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
22 January 2018 Recife, Brazil 08:00 AM 05:00 PM
23 January 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
24 January 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
25 January 2018 Day-at-Sea 12:00 AM 12:00 AM
26 January 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
27 January 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
28 January 2018 Lomé, Togo 09:00 AM 07:00 PM
29 January 2018 Cotonou, Benin 08:00 AM 05:00 PM
30 January 2018 Gulf of Guinea (Cruising) 12:00 AM 12:00 AM
31 January 2018 Sao Tomé, Sao Tome And Principe 08:00 AM 04:00 PM
February 2018
01 February 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
02 February 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
03 February 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
04 February 2018 Walvis Bay, Namibia 08:00 AM 12:00 AM
05 February 2018 Walvis Bay, Namibia 12:00 AM 04:00 PM
06 February 2018 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
07 February 2018 Cape Town, South Africa 01:00 PM 12:00 AM
08 February 2018 Cape Town, South Africa 12:00 AM 12:00 AM
09 February 2018 Cape Town, South Africa 12:00 AM 06:00 PM
10 February 2018 Cape of Good Hope (Cruising), South Africa 12:00 AM 12:00 AM
11 February 2018 Port Elizabeth, South Africa 08:00 AM 06:00 PM
12 February 2018 East London, South Africa 08:00 AM 05:00 PM
13 February 2018 Durban, South Africa 10:00 AM 11:00 PM
14 February 2018 Richards Bay, South Africa 07:00 AM 04:00 PM
15 February 2018 Maputo, Mozambique 08:00 AM 03:00 PM
16 February 2018 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
17 February 2018 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
18 February 2018 Nosy Be, Madagascar 01:00 PM 08:00 PM
19 February 2018 Indian Ocean (Cruising) 12:00 AM 12:00 AM
20 February 2018 Dar Es Salaam, Tanzania 11:00 AM 08:00 PM
21 February 2018 Zanzibar, Tanzania 08:00 AM 07:00 PM
22 February 2018 Mombasa, Kenya 08:00 AM 07:00 PM
23 February 2018 Indian Ocean (Cruising) 12:00 AM 12:00 AM
24 February 2018 Indian Ocean (Cruising) 12:00 AM 12:00 AM
25 February 2018 Mahé, Seychelles 08:00 AM 11:00 PM
26 February 2018 Indian Ocean (Cruising) 12:00 AM 12:00 AM
27 February 2018 Indian Ocean (Cruising) 12:00 AM 12:00 AM
28 February 2018 Indian Ocean (Cruising) 12:00 AM 12:00 AM
March 2018
01 March 2018 Male, Maldives 08:00 AM 07:00 PM
02 March 2018 Indian Ocean (Cruising) 12:00 AM 12:00 AM
03 March 2018 Mangalore, India 08:00 AM 06:00 PM
04 March 2018 Kochi, India 08:00 AM 07:00 PM
05 March 2018 Laccadive Sea 12:00 AM 12:00 AM
06 March 2018 Bay of Bengal (Cruising) 12:00 AM 12:00 AM
07 March 2018 Bay of Bengal (Cruising) 12:00 AM 12:00 AM
08 March 2018 Yangon, Myanmar 01:00 PM 12:00 AM
09 March 2018 Yangon, Myanmar 12:00 AM 12:00 AM
10 March 2018 Yangon, Myanmar 12:00 AM 12:00 PM
11 March 2018 Andaman Sea (Cruising) 12:00 AM 12:00 AM
12 March 2018 Penang, Malaysia 12:00 PM 08:00 PM
13 March 2018 Port Kelang, Malaysia 09:00 AM 07:00 PM
14 March 2018 Singapore, Singapore 10:00 AM 12:00 AM
15 March 2018 Singapore, Singapore 12:00 AM 06:00 PM
16 March 2018 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
17 March 2018 Ko Samui, Thailand 08:00 AM 04:00 PM
18 March 2018 Laem Chabang, Thailand 09:00 AM 12:00 AM
19 March 2018 Laem Chabang, Thailand 12:00 AM 02:00 PM
20 March 2018 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
21 March 2018 Ho Chi Minh City, Vietnam 10:00 AM 12:00 AM
22 March 2018 Ho Chi Minh City, Vietnam 12:00 AM 03:00 PM
23 March 2018 South China Sea (Cruising) 12:00 AM 12:00 AM
24 March 2018 Ha Long, Vietnam 02:00 PM 12:00 AM
25 March 2018 Ha Long, Vietnam 12:00 AM 05:00 PM
26 March 2018 Sanya, China 10:00 AM 06:00 PM
27 March 2018 Hong Kong, China 05:00 PM 12:00 AM
28 March 2018 Hong Kong, China 12:00 AM 06:00 PM
29 March 2018 Taiwan Strait (Cruising) 12:00 AM 12:00 AM
30 March 2018 East China Sea (Cruising) 12:00 AM 12:00 AM
31 March 2018 Shanghai, China 08:00 AM 12:00 AM
April 2018
01 April 2018 Shanghai, China 12:00 AM 02:00 PM
02 April 2018 Yellow Sea (Cruising) 12:00 AM 12:00 AM
03 April 2018 Tianjin, China 12:00 PM 12:00 AM
04 April 2018 Tianjin, China 12:00 AM 12:00 AM
05 April 2018 Tianjin, China 12:00 AM 07:00 PM
06 April 2018 Yellow Sea (Cruising) 12:00 AM 12:00 AM
07 April 2018 Seoul, South Korea 08:00 AM 07:00 PM
08 April 2018 East China Sea (Cruising) 12:00 AM 12:00 AM
09 April 2018 Nagasaki, Japan 08:00 AM 04:00 PM
10 April 2018 Hiroshima, Japan 10:00 AM 07:00 PM
11 April 2018 Kobe, Japan 08:00 AM 12:00 AM
12 April 2018 Kobe, Japan 12:00 AM 02:00 PM
13 April 2018 Kagoshima, Japan 01:00 PM 09:00 PM
14 April 2018 East China Sea (Cruising) 12:00 AM 12:00 AM
15 April 2018 Philippine Sea (Cruising) 12:00 AM 12:00 AM
16 April 2018 South China Sea (Cruising) 12:00 AM 12:00 AM
17 April 2018 Manila, Philippines 08:00 AM 06:00 PM
18 April 2018 Boracay, Philippines 10:00 AM 06:00 PM
19 April 2018 Sulu Sea 12:00 AM 12:00 AM
20 April 2018 Kota Kinabalu, Malaysia 08:00 AM 07:00 PM
21 April 2018 Muara, Brunei Darussalam 08:00 AM 08:00 PM
22 April 2018 South China Sea (Cruising) 12:00 AM 12:00 AM
23 April 2018 Kuching, Malaysia 08:00 AM 04:00 PM
24 April 2018 Karimata Strait 12:00 AM 12:00 AM
25 April 2018 Java Sea (Cruising), Indonesia 12:00 AM 12:00 AM
26 April 2018 Benoa (Bali), Indonesia 01:00 PM 12:00 AM
27 April 2018 Benoa (Bali), Indonesia 12:00 AM 04:00 PM
28 April 2018 Komodo Island (Indonesia), Indonesia 10:00 AM 04:00 PM
29 April 2018 Timor Sea (Cruising) 12:00 AM 12:00 AM
30 April 2018 Darwin, Australia 11:00 AM 07:00 PM
May 2018
01 May 2018 Arafura Sea (Cruising) 12:00 AM 12:00 AM
02 May 2018 Coral Sea, Australia 12:00 AM 12:00 AM
03 May 2018 Cooktown, Australia 12:00 PM 10:00 PM
04 May 2018 Cairns, Australia 08:00 AM 08:00 PM
05 May 2018 Townsville, Australia 08:00 AM 03:00 PM
06 May 2018 Coral Sea, Australia 12:00 AM 12:00 AM
07 May 2018 Brisbane, Australia 08:00 AM 06:00 PM
08 May 2018 Tasman Sea (Cruising) 12:00 AM 12:00 AM
09 May 2018 Sydney, Australia 08:00 AM 06:00 PM
10 May 2018 Tasman Sea (Cruising) 12:00 AM 12:00 AM
11 May 2018 Melbourne, Australia 08:00 AM 06:00 PM
12 May 2018 Burnie, Australia 09:00 AM 06:00 PM
13 May 2018 Bass Strait (Cruising) 12:00 AM 12:00 AM
14 May 2018 Tasman Sea (Cruising) 12:00 AM 12:00 AM
15 May 2018 Tasman Sea (Cruising) 12:00 AM 12:00 AM
16 May 2018 Picton, New Zealand 08:00 AM 04:00 PM
17 May 2018 Napier, New Zealand 08:00 AM 04:00 PM
18 May 2018 Tauranga, New Zealand 10:00 AM 08:00 PM
19 May 2018 Auckland, New Zealand 08:00 AM 06:00 PM
20 May 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
21 May 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
22 May 2018 Nuku' Alofa, Tonga 10:00 AM 07:00 PM
23 May 2018 International Dateline (Crossing) 12:00 AM 12:00 AM
23 May 2018 Pago Pago, AS, United States 08:00 AM 05:00 PM
24 May 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
25 May 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
26 May 2018 Bora Bora, French Polynesia 12:00 PM 12:00 AM
27 May 2018 Bora Bora, French Polynesia 12:00 AM 05:00 PM
28 May 2018 Papeete, French Polynesia 08:00 AM 11:00 PM
29 May 2018 Raiatea, French Polynesia 08:00 AM 05:00 PM
30 May 2018 Rangiroa, French Polynesia 09:00 AM 06:00 PM
31 May 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
June 2018
01 June 2018 Nuku Hiva, French Polynesia 08:00 AM 05:00 PM
02 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
03 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
04 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
05 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
06 June 2018 Hilo, HI, United States 08:00 AM 05:00 PM
07 June 2018 Honolulu, HI, United States 08:00 AM 11:00 PM
08 June 2018 Lahaina, HI, United States 08:00 AM 05:00 PM
09 June 2018 Nawiliwili, HI, United States 08:00 AM 04:00 PM
10 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
11 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
12 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
13 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
14 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
15 June 2018 Los Angeles, CA, United States 08:00 AM 09:00 PM
16 June 2018 San Diego, CA, United States 08:00 AM 04:00 PM
17 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
18 June 2018 Cabo San Lucas, Mexico 12:00 PM 08:00 PM
19 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
20 June 2018 Acapulco, Mexico 12:00 PM 10:00 PM
21 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
22 June 2018 Puerto Quetzal, Guatemala 08:00 AM 05:00 PM
23 June 2018 Puerto Corinto, Nicaragua 08:00 AM 05:00 PM
24 June 2018 Puntarenas, Costa Rica 11:00 AM 09:00 PM
25 June 2018 Pacific Ocean (Cruising) 12:00 AM 12:00 AM
26 June 2018 Panama Canal, Panama 12:00 AM 12:00 AM
27 June 2018 Cartagena, Colombia 11:00 AM 05:00 PM
28 June 2018 Caribbean Sea (Cruising) 12:00 AM 12:00 AM
29 June 2018 George Town, Cayman Islands 08:00 AM 03:00 PM
30 June 2018 Florida Straits (Cruising) 12:00 AM 12:00 AM
July 2018
01 July 2018 Miami, FL, United States 08:00 AM 12:00 AM
INSIGNIA Oceania Cruises. Your World. Your Way. 2018 Luxury World Cruises
Contact a Oceania Cruise specialist.
For detailed information regarding an Oceania Insignia schedule and best pricing.
CLICK HERE, and we will respond to you promptly.

Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105