|
Regent Seven Seas Cruises 2013 RSSC - Regent Seven Seas Voyager Cruises 2013 Competition-Eliminating Prices and Amenities CLICK HERE FOR INITIAL PRICES. THEN CALL OR EMAIL FOR EVEN LOWER PRICES! Huge Discounts - Ends May 20 2012 Always With EXTRA BENEFITS! CLICK TO REQUEST DEALS Hurry, Call Us Today! ![]() Accommodations RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second to feature a restaurant operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry. Call
1-800-845-1717
or
1-702-586-6878
for Personalized Service with Guaranteed Lowest Pricing! |
|||
| Already Booked Directly with Regent Seven Seas Cruises ? | |||
|
|
Departure Date | Days |
Itinerary |
|
|
January 9-24 2013 | 15 | Auckland to Sydney |
|
|
January 9 March 16 2013 | 66 | Auckland to Beijing (Tianjin) |
|
|
January 24 February 11 2013 | 18 | Sydney to Singapore |
|
|
February 11-27 2013 | 16 | Singapore to Hong Kong |
|
|
February 27 March 16 2013 | 17 | Hong Kong to Beijing (Tianjin) |
|
|
March 16 April 1 2013 | 16 | Beijing (Tianjin) to Bangkok (Laem Chabang) |
|
|
March 16 June 2 2013 | 78 | Beijing (Tianjin) to London (Southampton) |
|
|
April 1-18 2013 | 17 | Bangkok (Laem Chabang) to Mumbai (Bombay) |
|
|
April 18 May 4 2013 | 16 | Mumbai (Bombay) to Luxor (Safaga) |
|
|
May 4-18 2013 | 14 | Luxor (Safaga) to Rome (Civitavecchia) |
|
|
May 18 June 2 2013 | 15 | Rome (Civitavecchia) to London (Southampton) |
| Baltic Sea Northern Europe | |||
|
|
June 2-12 2013 | 10 | London (Southampton) to Reykjavik |
|
|
June 2-24 2013 | 22 | London (Southampton) to Copenhagen |
|
|
June 2 July 1 2013 | 29 | London (Southampton) to Stockholm |
|
|
June 12-24 2013 | 12 | Reykjavik to Copenhagen |
|
|
June 12 July 1 2013 | 19 | Reykjavik to Stockholm |
|
|
June 24 July 1 2013 | 7 | Copenhagen to Stockholm |
|
|
July 1-11 2013 | 10 | Stockholm to Copenhagen |
|
|
July 11-18 2013 | 7 | Copenhagen to Stockholm |
|
|
July 18-28 2013 | 10 | Stockholm to Copenhagen |
|
|
July 28 August 4 2013 | 7 | Copenhagen to Stockholm |
|
|
August 4-14 2013 | 10 | Stockholm to Copenhagen |
|
|
August 14-21 2013 | 7 | Copenhagen to Stockholm |
|
|
August 21 September 2 2013 | 12 | Stockholm to London (Southampton) |
|
|
August 21 September 12 2013 | 22 | Stockholm to London (Southampton) |
|
|
August 21 September 26 2013 | 36 | Stockholm to Barcelona |
|
|
September 2-12 2013 | 10 | London (Southampton) to London (Southampton) |
|
|
September 2-26 2013 | 24 | London (Southampton) to Barcelona |
|
|
September 12-26 2013 | 14 | London (Southampton) to Barcelona |
|
|
September 12 October 6 2013 | 24 | London (Southampton) to Rome (Civitavecchia) |
| Mediterranean | |||
|
|
September 26 October 6 2013 | 10 | Barcelona to Rome (Civitavecchia |
|
|
October 6-13 2013 | 7 | Rome (Civitavecchia) to Monte Carlo |
|
|
October 23 November 2 2013 | 10 | Rome (Civitavecchia) to Venice |
|
|
November 2-12 2013 | 10 | Venice to Istanbul |
|
Seven Seas Voyager
Information
Ship Statistics Overall Length: 670 feet Beam (width); 94.5 feet Draft: 23 feet Passengers: 700 Officers: European Crew: 447, European / International Passenger Decks: 9 Shipyard: T. Mariotti, Genoa, Italy Gross Tonnage: 46,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Dolphin Pod® System |
|||
|
Deluxe Cruises Deluxe Cruises By Date Deluxe Cruises By Area Deluxe Cruises By Map |
![]() Regent Cruises - CLICK FOR DEALS - Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |
||