Cunard Cruises 2016 World Cruise - Queen Victoria Itinerary 2016 - QV 2016 COMPETITION-ELIMINATING DEALS AND AMENITIES Huge Discounts - See Deluxe Cruises for 2024 and Later, Shipboard Credits .... CLICK TO REQUEST DEALS Queen Victoria Itinerary seamlessly fuses the distinctive Cunard heritage of civilized travel with an array of enticing modern amenities. As you embark, you'll encounter the dramatic three-tier Grand Lobby, whose magnificent staircase and eye-catching artwork offers a lavish taste of life aboard. Walk around the ship and you'll see elaborate chandeliers adorn the Queens Room double height ceiling to enhance its calm grandeur. The Winter Garden is all light and relaxation, very much colonial in tone, with decked floors and leafy foliage - its glass roof even opens to the warm breeze. Elegant and stylish, every public room will create a unique ambience where our renowned White Star Service will continue to surpass expectations. Accommodations - QV Deck Plans - QV Photos Gallery |
||||
Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! E-Mail: Info@DeluxeCruises.com Deluxe Cruises Home |
||||
For Quick, Low-Cost Quotes, Contact Us via Email or Phone. Before making any decisions regarding your CUNARD QUEEN VICTORIA Cruise, we strongly advise you to reach out to us first. TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? |
||||
Already Booked Directly with Cunard Cruises ? Deluxe Cruises has a unique system for securing SOLD OUT or WAITLISTED categories. | ||||
Departure Date | Voyage | Days |
Itinerary |
|
January 3-10 2016 | V602 | 7 | Southampton, United Kingdom to Southampton, United Kingdom | |
January 10 May 10 2016 | V603 | 120 | Southampton, United Kingdom to Southampton, United Kingdom | |
January 10 April 22 2016 | V603 | 102 | Southampton, United Kingdom to Cape Town, South Africa | |
January 10 March 29 2016 | V603 | 78 | Southampton, United Kingdom to Hong Kong, China | |
January 10 March 8 2016 | V603 | 57 | Southampton, United Kingdom to Sydney, Australia | |
January 10 February 29 2016 | V603 | 49 | Southampton, United Kingdom to Sydney, Australia | |
January 10 February 7 2016 | V603 | 28 | Southampton, United Kingdom to San Francisco, UNITED | |
January 10-22 2016 | V603A | 12 | Southampton, United Kingdom to Fort Lauderdale, United States | |
January 22 May 10 2016 | V603 | 108 | Fort Lauderdale, United States to Southampton, UNITED | |
January 22 April 22 2016 | V603 | 90 | Fort Lauderdale, United States to Cape Town, South Africa | |
January 22 March 29 2016 | V603 | 66 | Fort Lauderdale, United States to Hong Kong, China | |
January 22 March 8 2016 | V603 | 45 | Fort Lauderdale, United States to Sydney, Australia | |
January 22 February 29 2016 | V603 | 37 | Fort Lauderdale, United States to Sydney, Australia | |
January 22 February 7 2016 | V603B | 16 | Fort Lauderdale, United States to San Francisco, UNITED | |
February 7 May 10 2016 | V603 | 92 | San Francisco, United States to Southampton, UNITED | |
February 7 April 22 2016 | V603 | 74 | San Francisco, United States to Cape Town, South Africa | |
February 7 March 29 2016 | V603 | 50 | San Francisco, United States to Hong Kong, China | |
February 7 March 8 2016 | V603 | 29 | San Francisco, United States to Sydney, Australia | |
February 5-29 2016 | V603D | 23 | Los Angeles, United States to Sydney, Australia | |
February 7-29 2016 | V603C | 21 | San Francisco, United States to Sydney, Australia | |
February 29 May 10 2016 | V603 | 71 | Sydney, Australia to Southampton, United Kingdom | |
February 29 April 22 2016 | V603 | 53 | Sydney, Australia to Cape Town, South Africa | |
February 29 March 29 2016 | V603 | 29 | Sydney, Australia to Hong Kong, China | |
February 29 March 8 2016 | V603 | 8 | Sydney, Australia to Sydney, Australia | |
March 8 May 10 2016 | V603 | 63 | Sydney, Australia to Southampton, United Kingdom | |
March 8 April 22 2016 | V603 | 45 | Sydney, Australia to Cape Town, South Africa | |
March 8-29 2016 | V603 | 21 | Sydney, Australia to Cape Town, South Africa | |
March 29 May 10 2016 | V603 | 42 | Hong Kong, China to Southampton, United Kingdom | |
March 29 April 22 2016 | V603 | 24 | Hong Kong, China to Cape Town, South Africa | |
March 29 April 2 2016 | V603 | 4 | Hong Kong, China to Singapore | |
April 22 May 10 2016 | V603 | 18 | Cape Town, South Africa to Southampton, United Kingdom | |
May 10-22 2016 | V604 | 12 | Southampton, United Kingdom to Southampton, United Kingdom | |
May 22-29 2016 | V605N | 7 | Southampton, United Kingdom to Southampton, United Kingdom | |
May 29 June 9 2016 | V606N | 7 | Southampton, United Kingdom to Southampton, United Kingdom | |
Mediterranean Sea | ||||
June 9-23 2016 | V607 | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
June 23 July 2 2016 | V608 | 9 | Southampton, United Kingdom to Rome (Civitavecchia), Italy | |
June 23 July 9 2016 | V608A | 16 | Southampton, United Kingdom to Venice, Italy | |
June 23 July 16 2016 | V608B | 23 | Southampton, United Kingdom to Athens (Piraeus), Greece | |
July 2-16 2016 | V609 | 14 | Rome (Civitavecchia), Italy to Athens (Piraeus), Greece | |
July 2-9 2016 | V609A | 7 | Rome (Civitavecchia), Italy to Venice, Italy | |
July 2-23 2016 | V609B | 21 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
July 9-16 2016 | V609C | 7 | Venice, Italy to Athens (Piraeus), Greece | |
July 9-19 2016 | V609E | 10 | Venice, Italy to Istanbul, Turkey | |
July 9-23 2016 | V609D | 14 | Venice, Italy to Athens (Piraeus), Greece | |
July 16-30 2016 | V610 | 14 | Athens (Piraeus), Greece to Venice, Italy | |
July 16-23 2016 | V610A | 7 | Athens (Piraeus), Greece to Athens (Piraeus), Greece | |
July 16 August 6 2016 | V610B | 21 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
July 19-30 2016 | V610F | 11 | Istanbul, Turkey to Venice, Italy | |
July 23-30 2016 | V610C | 7 | Athens (Piraeus), Greece to Venice, Italy | |
July 23 August 6 2016 | V610D | 14 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
July 23 August 13 2016 | V610E | 21 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
July 30 August 13 2016 | V611 | 14 | Venice, Italy to Rome (Civitavecchia), Italy | |
July 30 August 6 2016 | V611A | 7 | Venice, Italy to Rome (Civitavecchia), Italy | |
July 30 August 8 2016 | V611E | 7 | Venice, Italy to Barcelona, Spain | |
August 6-13 2016 | V611B | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
August 6-20 2016 | V611C | 14 | Rome (Civitavecchia), Italy to Venice, Italy | |
August 6-27 2016 | V611D | 21 | Rome (Civitavecchia), Italy to Athens (Piraeus), Greece | |
August 8-20 2016 | V611F | 12 | Barcelona, Spain to Venice, Italy | |
August 13-27 2016 | V612 | 14 | Rome (Civitavecchia), Italy to Athens (Piraeus), Greece | |
August 13-20 2016 | V612A | 7 | Rome (Civitavecchia), Italy to Venice, Italy | |
August 13 September 3 2016 | V612B | 21 | Rome (Civitavecchia), Italy to Athens (Piraeus), Greece | |
August 20-27 2016 | V612C | 7 | Venice, Italy to Athens (Piraeus), Greece | |
August 20-30 2016 | V612E | 10 | Venice, Italy to Istanbul, Turkey | |
August 20 September 3 2016 | V612D | 14 | Venice, Italy to Athens (Piraeus), Greece | |
August 27 September 10 2016 | V613 | 14 | Athens (Piraeus), Greece to Venice, Italy | |
August 27 September 3 2016 | V613A | 7 | Athens (Piraeus), Greece to Athens (Piraeus), Greece | |
August 27 September 17 2016 | V613B | 21 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
August 30 September 10 2016 | V613F | 11 | Istanbul, Turkey to Venice, Italy | |
September 3-10 2016 | V613C | 7 | Athens (Piraeus), Greece to Venice, Italy | |
September 3-17 2016 | V613D | 14 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
September 3-24 2016 | V613E | 21 | Athens (Piraeus), Greece to Rome (Civitavecchia), Italy | |
September 10-24 2016 | V614 | 14 | Venice, Italy to Rome (Civitavecchia), Italy | |
September 10-17 2016 | V614A | 7 | Venice, Italy to Rome (Civitavecchia), Italy | |
September 10-22 2016 | V614E | 12 | Venice, Italy to Barcelona, Spain | |
September 17-24 2016 | V614B | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
September 17 October 1 2016 | V614C | 14 | Rome (Civitavecchia), Italy to Venice, Italy | |
September 17 October 8 2016 | V614D | 21 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
September 22 October 1 2016 | V614F | 9 | Barcelona, Spain to Venice, Italy | |
September 24 October 8 2016 | V615 | 14 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
September 24 October 1 2016 | V615A | 7 | Rome (Civitavecchia), Italy to Venice, Italy | |
September 24 October 15 2016 | V615B | 21 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
October 1-8 2016 | V615C | 7 | Venice, Italy to Rome (Civitavecchia), Italy | |
October 1-13 2016 | V615E | 12 | Venice, Italy to Barcelona, Spain | |
October 1-15 2016 | V615D | 14 | Venice, Italy to Rome (Civitavecchia), Italy | |
October 8-22 2016 | V616 | 14 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
October 8-15 2016 | V616A | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
October 13-22 2016 | V616D | 9 | Barcelona, Spain to Rome (Civitavecchia), Italy | |
October 15-22 2016 | V616B | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
October 15-29 2016 | V616C | 14 | Rome (Civitavecchia), Italy to Barcelona, Spain | |
October 22 November 5 2016 | V617 | 14 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy | |
October 22-29 2016 | V617A | 7 | Rome (Civitavecchia), Italy to Barcelona, Spain | |
October 22 November 15 2016 | V617B | 24 | Rome (Civitavecchia), Italy to Southampton, United Kingdom | |
October 29 November 5 2016 | V617C | 7 | Barcelona, Spain to Rome (Civitavecchia), Italy | |
October 29 November 15 2016 | V617D | 17 | Barcelona, Spain to Southampton, United Kingdom | |
November 5-15 2016 | V618 | 10 | Rome (Civitavecchia), Italy to Southampton, United Kingdom | |
Caribbean | ||||
November 15 December 9 2016 | V619 | 24 | Southampton, United Kingdom to Southampton, United Kingdom | |
Mediterranean Sea | ||||
December 9-12 2016 | V620 | 3 | Southampton, United Kingdom to Southampton, United Kingdom | |
December 12-22 2016 | V621 | 10 | Southampton, United Kingdom to Southampton, United Kingdom | |
December 22 2016 January 5 2017 2016 | V701 | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
Queen Victoria Itinerary was designed as a classic Cunarder and features Cunard's renowned White Star Service. The ship offers unique public areas, such as a museum featuring Cunard memorabilia and Hemispheres with a 270-degree oceanview. There's a wide variety of options for evening entertainment, including the three-deck Royal Court Theatre, the Queen's Room ballroom, a traditional English Pub and a Champagne Bar. During days at sea, guests can enjoy the Cunard Royal Spa and Fitness Centre, the Lido Pool and large sunning area, the 6,000-book, two-story library, and the Internet centre. Queen Victoria Itinerary provides a range of accommodations for different budgets, but each stateroom contains a bathrobe, slippers, hair dryer, direct-dial telephone, daily shipboard newsletter, nightly turndown service, 24-hour room service, satellite TV with films and music, a refrigerator and a safe. | ||||
Deluxe Cruises Deluxe Cruises By Date Deluxe Cruises By Area Deluxe Cruises By Map |
Contact a Cunard Cruise specialist. For detailed information regarding a Cunard QV Queen Victoria schedule and best pricing, CLICK HERE Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |