|
Crystal Cruises Crystal Symphony Crystal Symphony Cruise - Exclusive Offers Contact us first before booking your Crystal Symphony Cruise! Don't settle for less - secure the best deal today with our exclusive Crystal discounts. ✨ Save 5% or more on all Crystal sailings ✨ Unbeatable rates available now ✨ Select voyages with no single supplement Book with confidence knowing you're getting the best value. Call or email us today to receive your personalized quote and lock in these limited-time savings! E-Mail: Info@DeluxeCruises.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Costa Rica to Ft. Lauderdale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 days |
5209 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April 14-25 2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Thu | Caldera, Costa Rica | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fri | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | Transit the Panama Canal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mon | Aruba/Oranjestad, Dutch West Indies | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tue | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wed | Antigua/St. John's, West Indies | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thu | St. Maarten/Philipsburg | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri | St. Thomas/Charlotte Amalie, USVI | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mon | Ft. Lauderdale, Florida, USA | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal FAST LOWER PRICE QUOTES - Click HERE Direct Tel:1-702-501-7105 (USA/Canada) or WhatsApp:1-702-900-9975 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||