See Crystal World Cruises for 2025 and Later Crystal Cruises Crystal Symphony Itinerary 2010 COMPETITION-ELIMINATING DEALS AND AMENITIES Before making any decisions or options for your Crystal Symphony, we strongly recommend contacting us first. Don't settle for any other options until you've reached out to us.TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? Huge Discounts - World Cruises Crystal Cruises, Shipboard Credits .... CLICK TO REQUEST DEALS Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! E-Mail: Info@DeluxeCruises.com |
||||||||||||||||||||||||||||
Already Booked Directly with Crystal Cruises ? Deluxe Cruises has a unique system for securing SOLD OUT or WAITLISTED categories. | ||||||||||||||||||||||||||||
Departure Date | Voyage | Days |
Itinerary |
|||||||||||||||||||||||||
South America | ||||||||||||||||||||||||||||
January 8-23 2010 | 0201 | 15 | Valparaiso to Miami | |||||||||||||||||||||||||
Caribbean, Panama Canal & Mexican Riviera | ||||||||||||||||||||||||||||
January 23 February 3 2010 | 0202 | 11 | Miami to Costa Rica | |||||||||||||||||||||||||
February 3-14 2010 | 0203 | 11 | Costa Rica to Miami | |||||||||||||||||||||||||
February 14-28 2010 | 0204 | 14 | Miami to Los Angeles | |||||||||||||||||||||||||
Trans-Oceanic (Crossings) | ||||||||||||||||||||||||||||
February 28 March 18 2010 | 0205 | 17 | Los Angeles to Sydney | |||||||||||||||||||||||||
March 18-30 2010 | 0206 | 12 | Sydney to Auckland | |||||||||||||||||||||||||
March 30 April 11 2010 | 0207 | 12 | Auckland to Sydney | |||||||||||||||||||||||||
April 11-26 2010 | 0208 | 15 | Sydney to Singapore | |||||||||||||||||||||||||
Africa, Asia & Far East | ||||||||||||||||||||||||||||
April 26 May 12 2010 | 0209 | 16 | Singapore to Dubai | |||||||||||||||||||||||||
May 12-26 2010 | 0210 | 14 | Dubai to Athens | |||||||||||||||||||||||||
Mediterranean Sea | ||||||||||||||||||||||||||||
May 26 June 2 2010 | 0211 | 7 | Athens to Rome | |||||||||||||||||||||||||
June 2-14 2010 | 0212 | 12 | Rome to London | |||||||||||||||||||||||||
Baltic Sea Northern Europe | ||||||||||||||||||||||||||||
June 14-21 2010 | 0213 | 7 | Round-trip London | |||||||||||||||||||||||||
June 21 July 2 2010 | 0214 | 11 | London to Stockholm | |||||||||||||||||||||||||
July 2-13 2010 | 0215 | 11 | Stockholm to Copenhagen | |||||||||||||||||||||||||
July 13-28 2010 | 0216 | 15 | Copenhagen to Stockholm | |||||||||||||||||||||||||
July 28 August 7 2010 | 0217 | 10 | Stockholm to Copenhagen | |||||||||||||||||||||||||
August 7-14 2010 | 0218 | 7 | Copenhagen to Stockholm | |||||||||||||||||||||||||
August 14-25 2010 | 0219 | 11 | Stockholm to London | |||||||||||||||||||||||||
August 25 September 5 2010 | 0220 | 11 | Round-trip London | |||||||||||||||||||||||||
Trans-Oceanic (Crossings) | ||||||||||||||||||||||||||||
September 5-19 2010 | 0221 | 14 | London to New York | |||||||||||||||||||||||||
Canada & East Coast | ||||||||||||||||||||||||||||
September 19-30 2010 | 0222 | 11 | New York to Montreal | |||||||||||||||||||||||||
September 30 October 11 2010 | 0223 | 11 | Montreal to New York | |||||||||||||||||||||||||
October 11-22 2010 | 0224 | 11 | New York to Montreal | |||||||||||||||||||||||||
October 22 November 2 2010 | 0225 | 11 | Montreal to New York | |||||||||||||||||||||||||
Caribbean, Panama Canal & Mexican Riviera | ||||||||||||||||||||||||||||
November 2-21 2010 | 0226 | 19 | New York to Los Angeles | |||||||||||||||||||||||||
November 21-28 2010 | 0227 | 7 | Round-trip Los Angeles | |||||||||||||||||||||||||
November 28 December 5 2010 | 0228 | 7 | Round-trip Los Angeles | |||||||||||||||||||||||||
December 5-12 2010 | 0229 | 7 | Round-trip Los Angeles | |||||||||||||||||||||||||
December 12-22 2010 | 0230 | 10 | Round-trip Los Angeles | |||||||||||||||||||||||||
December 22 2010 January 5 2011 | 0231 | 14 | Round-trip Los Angeles | |||||||||||||||||||||||||
The luxurious 50,000-ton, 940-guest Six-Star Crystal Symphony Itinerary is one of the most spacious cruise ships at sea. Onboard amenities include grand lounges, full-service fitness facility,Crystal casino, Feng Shui-inspired spa, 360° teak Promenade Deck, two pools,Jacuzzi®,award-winning cuisine and entertainment, in addition to, elegantly appointed staterooms most with private verandahs. |
||||||||||||||||||||||||||||
Deluxe Cruises |
Crystal Cruises FAST LOWER PRICE QUOTES - Click HERE |