Cunard Cruises 2016 Queen Elizabeth Itinerary World Cruises 2016 - QE 2016 COMPETITION-ELIMINATING DEALS AND AMENITIES Huge Discounts - See Deluxe Cruises for 2024 and Later, Shipboard Credits .... CLICK TO REQUEST DEALS |
||||
Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! E-Mail: Info@DeluxeCruises.com |
||||
For Quick, Low-Cost Quotes, Contact Us via Email or Phone. Before making any decisions regarding your CUNARD QUEEN ELIZABETH Cruise, we strongly advise you to reach out to us first. TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? |
||||
Already Booked Directly with Cunard Cruises ? Deluxe Cruises has a unique system for securing SOLD OUT or WAITLISTED categories. | ||||
Departure Date | Voyage | Days |
Itinerary |
|
January 6-10 2016 | Q602 | 4 | Southampton, United Kingdom to Southampton, United Kingdom | |
January 10 May 10 2016 | Q603 | 121 | Southampton, United Kingdom to Southampton, United Kingdom | |
January 10 April 17 2016 | Q603 | 98 | Southampton, United Kingdom to Dubai, United Arab Emirates | |
January 10 March 30 2016 | Q603 | 80 | Southampton, United Kingdom to Hong Kong, China | |
January 10 March 10 2016 | Q603 | 60 | Southampton, United Kingdom to Hong Kong, China | |
January 10 February 21 2016 | Q603 | 42 | Southampton, United Kingdom to Sydney, Australia | |
January 10-27 2016 | Q603 | 17 | Southampton, United Kingdom to Cape Town, South Africa | |
January 27 May 10 2016 | Q603 | 104 | Cape Town, South Africa to Southampton, United Kingdom | |
January 27 April 17 2016 | Q603 | 81 | Cape Town, South Africa to Dubai, United Arab Emirates | |
January 27 March 30 2016 | Q603 | 63 | Cape Town, South Africa to Hong Kong, China | |
January 27 March 10 2016 | Q603 | 43 | Cape Town, South Africa to Hong Kong, China | |
January 27 February 21 2016 | Q603 | 25 | Cape Town, South Africa to Sydney, Australia | |
February 21 May 10 2016 | Q603 | 79 | Sydney, Australia to Southampton, United Kingdom | |
February 21 April 17 2016 | Q603 | 56 | Sydney, Australia to Dubai, United Arab Emirates | |
February 21 March 30 2016 | Q603 | 38 | Sydney, Australia to Hong Kong, China | |
February 21 March 10 2016 | Q603 | 18 | Sydney, Australia to Hong Kong, China | |
March 10 May 10 2016 | Q603 | 61 | Hong Kong, China to Southampton, United Kingdom | |
March 10 April 17 2016 | Q603 | 38 | Hong Kong, China to Dubai, United Arab Emirates | |
March 10 April 4 2016 | Q603 | 25 | Hong Kong, China to Singapore | |
March 10-30 2016 | Q603 | 20 | Hong Kong, China to Hong Kong, China | |
March 10-22 2016 | Q603 | 12 | Hong Kong, China to Osaka, Japan | |
March 10-20 2016 | Q603 | 10 | Hong Kong, China to Yokohama, Japan | |
March 20 April 4 2016 | Q603 | 15 | Yokohama, Japan to Singapore | |
March 20-30 2016 | Q603 | 10 | Yokohama, Japan to Hong Kong, China | |
March 22 April 17 2016 | Q603 | 26 | Osaka, Japan to Dubai, United Arab Emirates | |
March 22 April 4 2016 | Q603 | 13 | Osaka, Japan to Singapore | |
March 22-30 2016 | Q603 | 8 | Osaka, Japan to Hong Kong, China | |
March 30 May 10 2016 | Q603 | 41 | Hong Kong, China to Southampton, United Kingdom | |
March 30 April 17 2016 | Q603 | 18 | Hong Kong, China to Dubai, United Arab Emirates | |
March 30 April 4 2016 | Q603 | 5 | Hong Kong, China to Singapore | |
April 4-17 2016 | Q603 | 13 | Singapore to Dubai, United Arab Emirates | |
April 17 May 10 2016 | Q603A | 23 | Dubai, United Arab Emirates to Southampton, United Kingdom | |
May 10-12 2016 | Q604 | 2 | Southampton, United Kingdom to Hamburg, Germany | |
May 10-14 2016 | Q604A | 4 | Southampton, United Kingdom to Hamburg, Germany | |
May 12-14 2016 | Q605 | 2 | Hamburg, Germany to Southampton, United Kingdom | |
May 12 June 2 2016 | Q605A | 21 | Hamburg, Germany to Hamburg, Germany | |
May 14-31 2016 | Q606 | 17 | Southampton, United Kingdom to Southampton, UNITED | |
May 31 June 14 2016 | Q607 | 14 | Southampton, United Kingdom to Southampton, UNITED | |
May 31 June 2 2016 | Q607A | 2 | Southampton, United Kingdom to Hamburg, Germany | |
June 2-11 2016 | Q607B | 9 | Hamburg, Germany to KIEL | |
June 11-14 2016 | Q607C | 3 | KIEL to Southampton, United Kingdom | |
June 11-23 2016 | Q607D | 12 | KIEL to Southampton, United Kingdom | |
June 14-23 2016 | Q608 | 9 | Southampton, United Kingdom to Southampton, United Kingdom | |
June 23 July 5 2016 | Q609 | 12 | Southampton, United Kingdom to Southampton, United Kingdom | |
July 5-22 2016 | Q610 | 17 | Southampton, United Kingdom to Southampton, United Kingdom | |
July 22-29 2016 | Q611 | 7 | Southampton, United Kingdom to Southampton, United Kingdom | |
July 29 August 2 2016 | Q612 | 4 | Southampton, United Kingdom to Southampton, United Kingdom | |
August 2-16 2016 | Q613 | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
August 2-4 2016 | Q613A | 2 | Southampton, United Kingdom to Hamburg, Germany | |
August 4-13 2016 | Q613B | 9 | Hamburg, Germany to Kiel | |
August 13-16 2016 | Q613C | 3 | Kiel to Southampton, United Kingdom | |
August 13-30 2016 | Q613D | 17 | Kiel to Southampton, United Kingdom | |
August 16-30 2016 | Q614 | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
August 30 September 16 2016 | Q615 | 17 | Southampton, United Kingdom to Southampton, United Kingdom | |
September 16-30 2016 | Q616 | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
September 30 October 7 2016 | Q617 | 7 | Southampton, United Kingdom to Southampton, United Kingdom | |
October 7-24 2016 | Q618 | 17 | Southampton, United Kingdom to Southampton, United Kingdom | |
October 24 November 7 2016 | Q619 | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
November 7-19 2016 | Q620 | 12 | Southampton, United Kingdom to Southampton, United Kingdom | |
November 19-22 2016 | Q621 | 3 | Southampton, United Kingdom to Southampton, United Kingdom | |
November 22 December 4 2016 | Q622 | 12 | Southampton, United Kingdom to Southampton, United Kingdom | |
December 4-17 2016 | Q623 | 13 | Southampton, United Kingdom to Southampton, United Kingdom | |
December 17-29 2016 | Q624 | 12 | Southampton, United Kingdom to Southampton, United Kingdom | |
December 29 2016 January 3 2017 | Q701 | 5 | Southampton, United Kingdom to Southampton, United Kingdom | |
Guests step into a world of luxury onboard Cunard's Queen Elizabeth, outfitted in art deco furnishings, sparkling chandeliers and curved staircases. During the day, passengers can browse the extensive library, play a round of croquet on the spacious Games Deck, indulge in a treatment at the spa, take a dip in the pool or relax in one of the ship's two hot tubs. Dine in one of five main restaurants or at one of the alternative dining options, such as the Lido Buffet or the Golden Lion, which serves classic pub cuisine. In the evening, enjoy elaborate shows in the Royal Court Theatre, slots and card games in the casino and socializing with fellow passengers in a variety of bars and lounges. When it's time to retire, you'll retreat to accommodations that offer the same degree of luxury as the rest of the ship. As 85% of the staterooms have ocean views and 71% feature spacious balconies, guests can enjoy their privacy while taking in the scenery. Stateroom amenities include 24-hour room service, bathrobe, slippers, television with film and music channels, Wi-Fi access, direct-dial telephone, refrigerator, safe and hair dryer. | ||||
Deluxe Cruises |
Contact a Cunard Cruise specialist. For detailed information regarding a Cunard QE Queen Elizabeth schedule and best pricing, CLICK HERE Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |