Cunard Cruises 2015 Queen Elizabeth Itinerary 2015 Southampton, England to Southampton, England January 10 May 3 2015 - 112 Days Voyage Q503 - World Cruise 2015 For Quick, Low-Cost Quotes, Contact Us via Email or Phone. Before making any decisions regarding your CUNARD QUEEN ELIZABETH Cruise, we strongly advise you to reach out to us first. TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! Accommodations Deluxe Cruises Home |
||
Date | Itinerary | Depart |
January 2015 | ||
10 JANUARY 2015 | Southampton, England | Embark |
11 JANUARY 2015 | At Sea | |
12 JANUARY 2015 | At Sea | |
13 JANUARY 2015 | At Sea | |
14 JANUARY 2015 | At Sea | |
15 JANUARY 2015 | At Sea | |
16 JANUARY 2015 | At Sea | |
17 JANUARY 2015 | At Sea | |
18 JANUARY 2015 | New York, America | In Port |
19 JANUARY 2015 | At Sea | |
20 JANUARY 2015 | At Sea | |
21 JANUARY 2015 | Fort Lauderdale, Florida, United St | In Port |
22 JANUARY 2015 | Nassau, Bahamas | In Port |
23 JANUARY 2015 | At Sea | |
24 JANUARY 2015 | At Sea | |
25 JANUARY 2015 | Curacao, Antilles | In Port |
26 JANUARY 2015 | At Sea | |
27 JANUARY 2015 | Panama Canal, Panama | Cruising Only |
28 JANUARY 2015 | At Sea | |
29 JANUARY 2015 | Puntarenas, Costa Rica | In Port |
30 JANUARY 2015 | At Sea | |
31 JANUARY 2015 | At Sea | |
February 2015 | ||
01 FEBRUARY 2015 | At Sea | |
02 FEBRUARY 2015 | Cabo San Lucas, Mexico | In Port |
03 FEBRUARY 2015 | At Sea | |
04 FEBRUARY 2015 | At Sea | |
05 FEBRUARY 2015 | Los Angeles, California, United Sta | In Port |
06 FEBRUARY 2015 | At Sea | |
07 FEBRUARY 2015 | San Francisco, California | In Port |
08 FEBRUARY 2015 | San Francisco, California | In Port |
09 FEBRUARY 2015 | At Sea | |
10 FEBRUARY 2015 | At Sea | |
11 FEBRUARY 2015 | At Sea | |
12 FEBRUARY 2015 | At Sea | |
13 FEBRUARY 2015 | Honolulu, Oahu, United States | In Port |
14 FEBRUARY 2015 | Lahaina, Maui, United States | In Port |
15 FEBRUARY 2015 | At Sea | |
16 FEBRUARY 2015 | At Sea | |
17 FEBRUARY 2015 | At Sea | |
18 FEBRUARY 2015 | At Sea | |
19 FEBRUARY 2015 | At Sea | |
20 FEBRUARY 2015 | Pago Pago, American Samoa | In Port |
20 FEBRUARY 2015 | Cross International Dateline | International Dateline |
22 FEBRUARY 2015 | Apia, Western Samoa | In Port |
23 FEBRUARY 2015 | At Sea | |
24 FEBRUARY 2015 | Nukualofa, Tonga | In Port |
25 FEBRUARY 2015 | At Sea | |
26 FEBRUARY 2015 | At Sea | |
27 FEBRUARY 2015 | Auckland, New Zealand | In Port |
28 FEBRUARY 2015 | Bay of Islands, New Zealand | In Port |
March 2015 | ||
01 MARCH 2015 | At Sea | |
02 MARCH 2015 | At Sea | |
03 MARCH 2015 | Sydney, Australia | In Port |
04 MARCH 2015 | Sydney, Australia | In Port |
05 MARCH 2015 | At Sea | |
06 MARCH 2015 | Brisbane, Australia | In Port |
07 MARCH 2015 | At Sea | |
08 MARCH 2015 | At Sea | |
09 MARCH 2015 | Cairns, Yorkey's Knob | In Port |
10 MARCH 2015 | At Sea | |
11 MARCH 2015 | At Sea | |
12 MARCH 2015 | Rabaul | In Port |
13 MARCH 2015 | At Sea | |
14 MARCH 2015 | At Sea | |
15 MARCH 2015 | At Sea | |
16 MARCH 2015 | At Sea | |
17 MARCH 2015 | At Sea | |
18 MARCH 2015 | Yokohama, Japan | In Port |
19 MARCH 2015 | At Sea | |
20 MARCH 2015 | Nagasaki, Japan | In Port |
21 MARCH 2015 | Busan, (Formerly Pusan),South Korea | In Port |
22 MARCH 2015 | At Sea | |
23 MARCH 2015 | Shanghai, China | In Port |
24 MARCH 2015 | At Sea | |
25 MARCH 2015 | Hong Kong, China | In Port |
26 MARCH 2015 | Hong Kong, China | In Port |
27 MARCH 2015 | At Sea | |
28 MARCH 2015 | Nha Trang, Vietnam | In Port |
29 MARCH 2015 | Ho Chi Minh City (Phu My), Vietnam | In Port |
30 MARCH 2015 | At Sea | |
31 MARCH 2015 | Bangkok (Laem Chabang), Thailand | In Port |
April 2015 | ||
01 APRIL 2015 | Sihanoukville, Cambodia | In Port |
02 APRIL 2015 | At Sea | |
03 APRIL 2015 | Singapore | In Port |
04 APRIL 2015 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
05 APRIL 2015 | At Sea | |
06 APRIL 2015 | At Sea | |
07 APRIL 2015 | At Sea | |
08 APRIL 2015 | At Sea | |
09 APRIL 2015 | Mumbai, India | In Port |
10 APRIL 2015 | At Sea | |
11 APRIL 2015 | At Sea | |
12 APRIL 2015 | Abu Dhabi,United Arab Emirates | In Port |
13 APRIL 2015 | Dubai, United Arab Emirates | In Port |
14 APRIL 2015 | At Sea | |
15 APRIL 2015 | At Sea | |
16 APRIL 2015 | At Sea | |
17 APRIL 2015 | At Sea | |
18 APRIL 2015 | At Sea | |
19 APRIL 2015 | At Sea | |
20 APRIL 2015 | Luxor/Karnak (Safaga), Egypt | In Port |
21 APRIL 2015 | Sokhna, Egypt | In Port |
22 APRIL 2015 | Sokhna, Egypt | In Port |
22 APRIL 2015 | Suez, Egypt | Cruising Only |
22 APRIL 2015 | Suez Canal, Egypt | Cruising Only |
22 APRIL 2015 | Port Said, Egypt | In Port |
23 APRIL 2015 | At Sea | |
24 APRIL 2015 | Dardanelles, Turkey | Cruising Only |
24 APRIL 2015 | Istanbul, Turkey | In Port |
25 APRIL 2015 | Istanbul, Turkey | In Port |
26 APRIL 2015 | Dardanelles, Turkey | Cruising Only |
27 APRIL 2015 | Valletta, Malta | In Port |
28 APRIL 2015 | At Sea | |
29 APRIL 2015 | At Sea | |
30 APRIL 2015 | Lisbon, Portugal | In Port |
May 2015 | ||
01 MAY 2015 | At Sea | |
02 MAY 2015 | At Sea | |
03 MAY 2015 | Southampton, England | Disembark |
Contact a Cunard World Cruise specialist. For detailed information regarding a Cunard QE Queen Elizabeth schedule and best pricing, CLICK HERE Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |