|
Cunard Cruise Line |
||||
![]() |
|
|||
|
Southampton |
||||
|
16 Days |
||||
|
Cruise Departure: |
||||
|
|
Location |
Arrival/Depart |
||
|
|
December 2005 | |||
| 18 | Sun | Southampton, England | Depart 5:00 pm | |
| 19 | Mon | Cruising the Atlantic Ocean | ||
| 20 | Tue | Lisbon, Portugal | 9:00 am 6:00 pm | |
| 21 | Wed | Gibraltar, U.K. | 8:00 am 6:00 pm | |
| 22 | Thu | Cruising the Mediterranean Sea | ||
| 23 | Fri | Barcelona, Spain | 8:00 am 10:00 pm | |
| 24 | Sat | Cruising the Mediterranean Sea | ||
|
|
25 | Sun | Cruising the Atlantic, Christmas Day | |
| 26 | Mon | Las Palmas de Gran Canaria | 8:00 am 6:00 pm | |
| 27 | Tue | Cruising the Atlantic Ocean | ||
| 28 | Wed | Dakar, Senegal | 8:00 am 5:00 pm | |
| 29 | Thu | Cruising the Atlantic Ocean | ||
| 30 | Fri | Sta. Cruz de Tenerife | 8:00 am 6:00 pm | |
| 31 | Sat | Funchal, Madeira | 8:00 am 11:59 pm | |
| January 2006 | ||||
| 1 | Sun | Cruising the Atlantic Ocean, New Years Day | ||
| 2 | Mon | Cruising the Atlantic Ocean | ||
| 3 | Tue | Southampton, England | 7:00 am | |
|
Cunard FAST LOWER PRICE QUOTES - Click HERE Direct Tel:1-702-501-7105 (USA/Canada) or WhatsApp:1-702-900-9975 |
||||