|
Cunard Cruise Line |
||||
![]() |
|
|||
|
Dubai |
||||
|
22 Days |
||||
|
Cruise Departure: |
||||
|
|
Location |
Arrival/Depart |
||
|
|
March 2005 | |||
| 25 | Fri | Dubai, UAE | Depart | |
| 26 | Sat | Dubai, UAE | Depart 1:00 pm | |
| 27 | Sun | Muscat, Oman | 8:00 am 6:00 pm | |
| 28 | Mon | Cruising Arabian Sea | ||
| 29 | Tue | Salalah, Oman | 8:00 am 6:00 pm | |
| 30 | Wed | Cruising the Gulf of Aden | ||
|
|
31 | Thu | Cruising the Red Sea | |
| April 2005 | ||||
| 1 | Fri | Cruising the Red Sea | ||
| 2 | Sat | Aqaba, Jordan | 7:00 am 7:00 pm | |
| 3 | Sun | Aqaba and the Gulf of Suez | ||
| 4 | Mon | Sokhna, Egypt | 7:00 am 7:00 am | |
| 5 | Tue | Transiting the Suez Canal | ||
| 6 | Wed | Marmaris, Turkey | 11:00 am 6:00 pm | |
| 7 | Thu | Cruising the Ionian Sea | ||
|
|
8 | Fri | Naples, Italy | 8:00 am 7:00 pm |
| 9 | Sat | Cruising the Mediterranean Sea | ||
| 10 | Sun | Barcelona, Spain | 8:00 am | |
| 11 | Mon | Barcelona, Spain | Depart 6:00 pm | |
| 12 | Tue | Cruising the Mediterranean Sea | ||
| 13 | Wed | Malaga, Spain | 8:00 am 6:00 pm | |
| 14 | Thu | Cruising the Atlantic Ocean | ||
| 15 | Fri | Cruising the Atlantic Ocean | ||
| 16 | Sat | Southampton, England | 7:00 am | |
|
Cunard FAST LOWER PRICE QUOTES - Click HERE Direct Tel:1-702-501-7105 (USA/Canada) or WhatsApp:1-702-900-9975 |
||||