|
Cunard Cruise Line |
||||
![]() |
|
|||
|
Hong Kong |
||||
|
46 Days |
||||
|
Cruise Departure: |
||||
|
|
Location |
Arrival/Depart |
||
![]() |
March 2005 |
|||
| 7 | Mon | Hong Kong, China | ||
| 8 | Tue | Hong Kong, China | Depart 6:00 pm | |
| 9 | Wed | Cruising the South China Sea | ||
| 10 | Thu | Cruising the Gulf of Thailand | ||
| 11 | Fri | Laem Chabang, Thailand | 8:00 am | |
| 12 | Sat | Laem Chabang, Thailand | Depart 6:00 pm | |
![]() |
13 | Sun | Cruising the South China Sea | |
| 14 | Mon | Singapore | 8:00 am 9:00 pm | |
| 15 | Tue | Port Kelang (Kuala Lumpur), Malaysia | 8:00 am 7:00 pm | |
| 16 | Wed | Cruising the Indian Ocean | ||
| 17 | Thu | Cruising the Indian Ocean | ||
| 18 | Fri | Cruising the Indian Ocean | ||
![]() |
19 | Sat | Colombo, Sri Lanka | 7:00 am 8:00 pm |
| 20 | Sun | Cruising the Indian Ocean | ||
| 21 | Mon | Mumbai (Bombay), India | 10:00 pm | |
| 22 | Tue | Mumbai (Bombay), India | Depart 11:00 pm | |
| 23 | Wed | Cruising the Arabian Sea | ||
| 24 | Thu | Cruising the Arabian Sea | ||
![]() |
25 | Fri | Dubai, UAE | 8:00 am |
| 26 | Sat | Dubai, UAE | Depart 1:00 pm | |
| 27 | Sun | Muscat, Oman | 8:00 am 6:00 pm | |
| 28 | Mon | Cruising Arabian Sea | ||
| 29 | Tue | Salalah, Oman | 8:00 am 6:00 pm | |
| 30 | Wed | Cruising the Gulf of Aden | ||
![]() |
31 | Thu | Cruising the Red Sea | |
|
April 2005 |
||||
| 1 | Fri | Cruising the Red Sea | ||
| 2 | Sat | Aqaba, Jordan | 7:00 am 7:00 pm | |
| 3 | Sun | Cruising the Gulf of Aqaba and the Gulf of Suez | ||
![]() |
4 | Mon | Sokhna, Egypt | 7:00 am 7:00 am |
| 5 | Tue | Transiting the Suez Canal | ||
| 6 | Wed | Marmaris, Turkey | 11:00 am 6:00 pm | |
| 7 | Thu | Cruising the Ionian Sea | ||
![]() |
8 | Fri | Naples, Italy | 8:00 am 7:00 pm |
| 9 | Sat | Cruising the Mediterranean Sea | ||
| 10 | Sun | Barcelona, Spain | 8:00 am | |
| 11 | Mon | Barcelona, Spain | Depart 6:00 pm | |
| 12 | Tue | Cruising the Mediterranean Sea | ||
![]() |
13 | Wed | Malaga, Spain | 8:00 am 6:00 pm |
| 14 | Thu | Cruising the Atlantic Ocean | ||
| 15 | Fri | Cruising the Atlantic Ocean | ||
| 16 | Sat | Southampton, England | 7:00 am | |
| 17 | Sun | Cruising the Atlantic Ocean | ||
![]() |
18 | Mon | Cruising the Atlantic Ocean | |
| 19 | Tue | Funchal, Madeira | 8:00 am 6:00 pm | |
| 20 | Wed | Santa Cruz de Tenerife, Canary Islands | 8:00 am 11:00 pm | |
| 21 | Thu | Las Palmas de Gran Canaria | 8:00 am 11:00 pm | |
| 22 | Fri | Lanzarote, Canary Islands | 8:00 am | |
|
Cunard FAST LOWER PRICE QUOTES - Click HERE Direct Tel:1-702-501-7105 (USA/Canada) or WhatsApp:1-702-900-9975 |
||||