Cunard Cruises 2016 Queen Mary 2 Itinerary 2016 World Cruise 2016 - Voyage M603 Rio de Janeiro, Brazil to Dubai, United Arab Emirates February 2 April 18 2016 - 75 Days For Quick, Low-Cost Quotes, Contact Us via Email or Phone. Before making any decisions regarding your CUNARD QUEEN MARY 2 Cruise, we strongly advise you to reach out to us first. TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! Accommodations Deluxe Cruises Home |
||
Date | Itinerary | Depart |
February 2016 | ||
02 February 2016 | Rio de Janeiro, Brazil | |
03 February 2016 | At Sea | |
04 February 2016 | At Sea | |
05 February 2016 | Punta Del Este, Uruguay | In Port |
06 February 2016 | Punta Del Este, Uruguay | In Port |
07 February 2016 | At Sea | |
08 February 2016 | At Sea | |
09 February 2016 | Beagle Channel Cruising | In Port |
10 February 2016 | Beagle Channel Cruising | Cruising Only |
10 February 2016 | Ushuaia, Argentina | In Port |
11 February 2016 | Cape Horn Cruising | Cruising Only |
12 February 2016 | Mgellan straight, Chile | Cruising Only |
12 February 2016 | Punta Arenas, Chile | In Port |
13 February 2016 | Amalia Glacier, Chile | Cruising Only |
14 February 2016 | Pio X Glacier, CHILE | Cruising Only |
15 February 2016 | At Sea | |
16 February 2016 | At Sea | |
17 February 2016 | Santiago (Valparaiso), Chile | In Port |
18 February 2016 | At Sea | |
19 February 2016 | At Sea | |
20 February 2016 | At Sea | |
21 February 2016 | Easter Island, Chile | Cruising Only |
22 February 2016 | At Sea | |
23 February 2016 | At Sea | |
24 February 2016 | At Sea | |
25 February 2016 | At Sea | |
26 February 2016 | Papeete, French Polynesia | In Port |
27 February 2016 | Moorea, French Polynesia | In Port |
28 February 2016 | Cross International Dateline | In Port |
March 2016 | ||
01 March 2016 | At Sea | |
02 March 2016 | At Sea | |
03 March 2016 | At Sea | |
04 March 2016 | Auckland, New Zealand | In Port |
05 March 2016 | Bay of Islands, New Zealand | In Port |
06 March 2016 | At Sea | |
07 March 2016 | Wellington, New Zealand | In Port |
08 March 2016 | At Sea | |
09 March 2016 | At Sea | |
10 March 2016 | Sydney, Australia | In Port |
11 March 2016 | Sydney, Australia | In Port |
12 March 2016 | At Sea | |
13 March 2016 | Brisbane, Australia | In Port |
14 March 2016 | At Sea | |
15 March 2016 | At Sea | |
16 March 2016 | Cairns, Yorkey's Knob | In Port |
17 March 2016 | At Sea | |
18 March 2016 | At Sea | |
19 March 2016 | At Sea | |
20 March 2016 | At Sea | |
21 March 2016 | At Sea | |
22 March 2016 | Kota Kinabalu, MALAYSIA | In Port |
23 March 2016 | At Sea | |
24 March 2016 | At Sea | |
25 March 2016 | At Sea | |
26 March 2016 | Shanghai, China | In Port |
27 March 2016 | At Sea | |
28 March 2016 | At Sea | |
29 March 2016 | Hong Kong, China | In Port |
30 March 2016 | At Sea | |
31 March 2016 | Halong Bay, VIETNAM | In Port |
April 2016 | ||
01 April 2016 | At Sea | |
02 April 2016 | At Sea | |
03 April 2016 | At Sea | |
04 April 2016 | Bangkok:Laem Chabang, THAILAND | In Port |
05 April 2016 | Sihanoukville, Cambodia | In Port |
06 April 2016 | At Sea | |
07 April 2016 | Singapore | In Port |
08 April 2016 | Kuala Lumpur, Malaysia | In Port |
09 April 2016 | Langkawi, Malaysia | In Port |
10 April 2016 | At Sea | |
11 April 2016 | At Sea | |
12 April 2016 | Colombo, Sri Lanka | In Port |
13 April 2016 | At Sea | |
14 April 2016 | Cochin, India | In Port |
15 April 2016 | At Sea | |
16 April 2016 | At Sea | |
17 April 2016 | At Sea | |
18 April 2016 | Dubai, United Arab Emirates | |
Contact a Cunard World Cruise specialist. For detailed information regarding a Cunard QM2 Queen Mary 2 schedule and best pricing, CLICK HERE Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |