Cunard Cruises 2017 Queen Mary 2 Itinerary 2017 Southampton, UNITED KINGDOM to Southampton, UNITED KINGDOM January 10 May 8 2017 - 118 Days - Luxury World Cruises M703M For Quick, Low-Cost Quotes, Contact Us via Email or Phone. Before making any decisions regarding your CUNARD QUEEN MARY 2 Cruise, we strongly advise you to reach out to us first. TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! Accommodations Deluxe Cruises Home |
||
Date | Itinerary | Depart |
January 2017 | ||
10 January 2017 | Southampton, UNITED KINGDOM | |
11 January 2017 | At Sea | |
12 January 2017 | At Sea | |
13 January 2017 | At Sea | |
14 January 2017 | Madeira, Portugal | In Port |
15 January 2017 | Tenerife,Canary Islands, Spain | In Port |
16 January 2017 | At Sea | |
17 January 2017 | At Sea | |
18 January 2017 | At Sea | |
19 January 2017 | At Sea | |
20 January 2017 | At Sea | |
21 January 2017 | At Sea | |
22 January 2017 | At Sea | |
23 January 2017 | At Sea | |
24 January 2017 | Walvis Bay, Namibia | In Port |
25 January 2017 | At Sea | |
26 January 2017 | Cape Town, South Africa | In Port |
27 January 2017 | Cape Town, South Africa | In Port |
28 January 2017 | At Sea | |
29 January 2017 | Port Elizabeth, South Africa | In Port |
30 January 2017 | At Sea | |
31 January 2017 | At Sea | |
February 2017 | ||
01 February 2017 | At Sea | |
02 February 2017 | At Sea | |
03 February 2017 | Reunion, Reunion | In Port |
04 February 2017 | Port Louis, Mauritius | In Port |
05 February 2017 | At Sea | |
06 February 2017 | At Sea | |
07 February 2017 | At Sea | |
08 February 2017 | At Sea | |
09 February 2017 | At Sea | |
10 February 2017 | At Sea | |
11 February 2017 | At Sea | |
12 February 2017 | Fremantle, Australia | In Port |
13 February 2017 | Bussleton, Australia | In Port |
14 February 2017 | At Sea | |
15 February 2017 | At Sea | |
16 February 2017 | Adelaide, Australia | In Port |
17 February 2017 | At Sea | |
18 February 2017 | Melbourne, Australia | In Port |
19 February 2017 | At Sea | |
20 February 2017 | Kangaroo island, Australia | In Port |
21 February 2017 | At Sea | |
22 February 2017 | Melbourne, Australia | In Port |
23 February 2017 | Wilsons Promontory, Australia | Cruising Only |
24 February 2017 | Ben Boyde, Australia | Cruising Only |
25 February 2017 | Sydney, Australia | In Port |
26 February 2017 | At Sea | |
27 February 2017 | Port Arthur, Australia | In Port |
27 February 2017 | Tasman Peninsula Sail By, AUS | Cruising Only |
28 February 2017 | Hobart, Tasmania | In Port |
March 2017 | ||
01 March 2017 | At Sea | |
02 March 2017 | Sydney, Australia | In Port |
03 March 2017 | At Sea | |
04 March 2017 | Brisbane, Australia | In Port |
05 March 2017 | At Sea | |
06 March 2017 | Airlie Beach, Australia | In Port |
07 March 2017 | Cairns, Yorkey's Knob | Cruising Only |
08 March 2017 | At Sea | |
09 March 2017 | At Sea | |
10 March 2017 | At Sea | |
11 March 2017 | At Sea | |
12 March 2017 | At Sea | |
13 March 2017 | Bandar Seri Begawan, Brunei | In Port |
14 March 2017 | At Sea | |
15 March 2017 | Ho Chi Minh City, Vietnam | In Port |
16 March 2017 | Nha Trang, Vietnam | In Port |
17 March 2017 | At Sea | |
18 March 2017 | Hong Kong, China | In Port |
19 March 2017 | At Sea | |
20 March 2017 | Keelung, Taiwan | In Port |
21 March 2017 | At Sea | |
22 March 2017 | Shanghai, China | In Port |
23 March 2017 | Jeju-do, SOUTH KOREA | In Port |
24 March 2017 | Busan (Pusan), South Korea | In Port |
25 March 2017 | Nagasaki, Japan | In Port |
26 March 2017 | At Sea | |
27 March 2017 | Okinawa, (Naha), Japan | In Port |
28 March 2017 | At Sea | |
29 March 2017 | Shanghai, China | In Port |
30 March 2017 | At Sea | |
31 March 2017 | At Sea | |
April 2017 | ||
01 April 2017 | Hong Kong, China | In Port |
02 April 2017 | At Sea | |
03 April 2017 | At Sea | |
04 April 2017 | At Sea | |
05 April 2017 | Bangkok:Laem Chabang, Thailand | In Port |
06 April 2017 | At Sea | |
07 April 2017 | Singapore | In Port |
08 April 2017 | Singapore | In Port |
09 April 2017 | Kuala Lumpur, Malaysia | In Port |
10 April 2017 | Penang, Malaysia | In Port |
11 April 2017 | At Sea | |
12 April 2017 | At Sea | |
13 April 2017 | Colombo, Sri Lanka | In Port |
14 April 2017 | At Sea | |
15 April 2017 | At Sea | |
16 April 2017 | At Sea | |
17 April 2017 | At Sea | |
18 April 2017 | Dubai, United Arab Emirates | In Port |
19 April 2017 | Dubai, United Arab Emirates | In Port |
20 April 2017 | At Sea | |
21 April 2017 | At Sea | |
22 April 2017 | At Sea | |
23 April 2017 | At Sea | |
24 April 2017 | At Sea | |
25 April 2017 | Luxor/Karnak (Safaga), Egypt | In Port |
26 April 2017 | Sharm El Sheikh, Egypt | In Port |
27 April 2017 | Aqaba (for Petra), Jordan | In Port |
28 April 2017 | At Sea | |
29 April 2017 | Suez, Egypt | Cruising Only |
29 April 2017 | Suez Canal, Egypt | Cruising Only |
29 April 2017 | Port Said, Egypt | Cruising Only |
30 April 2017 | At Sea | |
May 2017 | ||
01 May 2017 | Messina Strait, Italy | Cruising Only |
02 May 2017 | Capri/Naples, Italy | In Port |
03 May 2017 | At Sea | |
04 May 2017 | At Sea | |
05 May 2017 | Lisbon, Portugal | In Port |
06 May 2017 | At Sea | |
07 May 2017 | At Sea | |
08 May 2017 | Southampton, UNITED KINGDOM | |
Contact a Cunard World Cruise specialist. For detailed information regarding a Cunard QM2 Queen Mary 2 schedule and best pricing, CLICK HERE Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |