Cunard Cruises 2018 Queen Mary 2 Itinerary 2018 Melbourne, Australia to Southampton, United Kingdom February 22 May 10 2018 - 77 Days - Luxury World Cruises M808B For Quick, Low-Cost Quotes, Contact Us via Email or Phone. Before making any decisions regarding your CUNARD QUEEN MARY 2 Cruise, we strongly advise you to reach out to us first. TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! Accommodations Deluxe Cruises Home |
|||
Date | Itinerary | Arrive | Depart |
February 2018 | |||
22 February 2018 | Melbourne, Australia | 12:00 AM | 12:00 AM |
23 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
24 February 2018 | Sydney, Australia | 12:00 AM | 12:00 AM |
25 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
26 February 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
27 February 2018 | Milford Sound, New Zealand | 12:00 AM | 12:00 AM |
27 February 2018 | Doubtful Sound, New Zealand | 12:00 AM | 12:00 AM |
27 February 2018 | Dusky Sound, New Zealand | 12:00 AM | 12:00 AM |
28 February 2018 | Port Chalmers, New Zealand | 12:00 AM | 12:00 AM |
March 2018 | |||
01 March 2018 | Akaroa, New Zealand | 12:00 AM | 12:00 AM |
02 March 2018 | Wellington, New Zealand | 12:00 AM | 12:00 AM |
03 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
04 March 2018 | Tauranga, New Zealand | 12:00 AM | 12:00 AM |
05 March 2018 | Auckland, New Zealand | 12:00 AM | 12:00 AM |
06 March 2018 | Bay of Islands, New Zealand | 12:00 AM | 12:00 AM |
07 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
08 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 March 2018 | Sydney, Australia | 12:00 AM | 12:00 AM |
10 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
11 March 2018 | Brisbane, Australia | 12:00 AM | 12:00 AM |
12 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
13 March 2018 | Airlie Beach, Australia | 12:00 AM | 12:00 AM |
14 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
15 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
16 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
17 March 2018 | Darwin, Australia | 12:00 AM | 12:00 AM |
18 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
19 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
20 March 2018 | Bali, Indonesia | 12:00 AM | 12:00 AM |
21 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
22 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
23 March 2018 | Singapore, Singapore | 12:00 AM | 12:00 AM |
24 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
25 March 2018 | Muara, Brunei Darussalam | 12:00 AM | 12:00 AM |
26 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
27 March 2018 | Phu My, Vietnam | 12:00 AM | 12:00 AM |
28 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
29 March 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
30 March 2018 | Hong Kong, China | 12:00 AM | 12:00 AM |
31 March 2018 | Hong Kong, China | 12:00 AM | 12:00 AM |
April 2018 | |||
01 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
02 April 2018 | Nha Trang, Vietnam | 12:00 AM | 12:00 AM |
03 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
04 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
05 April 2018 | Singapore, Singapore | 12:00 AM | 12:00 AM |
06 April 2018 | Port Kelang, Malaysia | 12:00 AM | 12:00 AM |
07 April 2018 | Penang, Malaysia | 12:00 AM | 12:00 AM |
08 April 2018 | Langkawi, Malaysia | 12:00 AM | 12:00 AM |
09 April 2018 | Phuket, Thailand | 12:00 AM | 12:00 AM |
10 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
11 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
12 April 2018 | Colombo, Sri Lanka | 12:00 AM | 12:00 AM |
13 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
14 April 2018 | Kochi, India | 12:00 AM | 12:00 AM |
15 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
16 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
17 April 2018 | Muscat, Oman | 12:00 AM | 12:00 AM |
18 April 2018 | Dubai, United Arab Emirates | 12:00 AM | 12:00 AM |
19 April 2018 | Dubai, United Arab Emirates | 12:00 AM | 12:00 AM |
20 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
21 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
22 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
23 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
24 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
25 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
26 April 2018 | Aqaba, Jordan | 12:00 AM | 12:00 AM |
27 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
28 April 2018 | Suez, Egypt | 12:00 AM | 12:00 AM |
28 April 2018 | Suez Canal (Transit), Egypt | 12:00 AM | 12:00 AM |
28 April 2018 | Port Said, Egypt | 12:00 AM | 12:00 AM |
29 April 2018 | Limassol, Cyprus | 12:00 AM | 12:00 AM |
30 April 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
May 2018 | |||
01 May 2018 | Strait of Messina (Cruising), Italy | 12:00 AM | 12:00 AM |
02 May 2018 | Naples, Italy | 12:00 AM | 12:00 AM |
03 May 2018 | Civitavecchia, Italy | 12:00 AM | 12:00 AM |
04 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
05 May 2018 | Barcelona, Spain | 12:00 AM | 12:00 AM |
06 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
07 May 2018 | Cadiz, Spain | 12:00 AM | 12:00 AM |
08 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 May 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
10 May 2018 | Southampton, United Kingdom | 12:00 AM | 12:00 AM |
Contact a Cunard World Cruise specialist. For detailed information regarding a Cunard QM2 Queen Mary 2 schedule and best pricing, CLICK HERE Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |