Crystal Cruises Crystal Serenity Contact us first before making any decisions for your Crystal Serenity Cruise. Don’t settle for less! Secure the best deal with our exclusive offers today. Book now for unbeatable rates! E-Mail: Info@DeluxeCruises.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rome to Barcelona |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 days |
5323 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
October 14-25 2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Fri | Rome/Civitavecchia, Rome | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sat | Naples, Italy | 8 am | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mon | Florence/Livorno, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tue | Nice/Villefranche, France (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wed | Nice/Villefranche, France | 4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Fri | Gibraltar, United Kingdom | 9 am | 8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sat | Málaga, Spain | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mon | Mallorca/Palma de Mallorca, Spain | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tue | Barcelona, Spain | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal FAST LOWER PRICE QUOTES - Click HERE Direct Tel:1-702-501-7105 (USA/Canada) or WhatsApp:1-702-900-9975. |