Cunard Cruises Queen Mary 2 Itinerary 2007 January 10 April 2 2007 - 81 Days Maiden World Cruise Fort Lauderdale, Florida to Fort Lauderdale, Florida For Quick, Low-Cost Quotes, Contact Us via Email or Phone. Before making any decisions regarding your CUNARD QUEEN MARY 2 Cruise, we strongly advise you to reach out to us first. TO ENSURE YOU SECURE THE BEST DEAL RIGHT FROM THE START, WHY NOT TAKE ADVANTAGE OF OUR EXCLUSIVE OFFERS? Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! Accommodations |
|||
Date | Port | Arrive | Depart |
January 2007 | |||
10 | Wed | Fort Lauderdale, Florida | Depart 5:00 pm |
11 | Thu | Cruising the Atlantic Ocean | |
12 | Fri | Cruising the Atlantic Ocean | |
13 | Sat | Cruising the Atlantic Ocean | |
14 | Sun | Cruising the Atlantic Ocean | |
15 | Mon | Cruising the Atlantic Ocean | |
16 | Tue | Cruising the Atlantic Ocean | |
17 | Wed | Cruising the Atlantic Ocean | |
18 | Thu | Rio de Janeiro, Brazil | 6:00 am - 5:00 pm |
19 | Fri | Cruising the Atlantic Ocean | |
20 | Sat | Montevideo, Uruguay | 9:30 am - 1:00 am |
21 | Sun | Cruising the Atlantic Ocean | |
22 | Mon | Cruising the Atlantic Ocean | |
23 | Tue | Cruising Cape Horn | |
24 | Wed | Cruising the Pacific Ocean | |
25 | Thu | Cruising the Pacific Ocean | |
26 | Fri | Santiago (Valparaiso), Chile | 7:00 am - 7:00 pm |
27 | Sat | Cruising the Pacific Ocean | |
28 | Sun | Cruising the Pacific Ocean | |
29 | Mon | Cruising the Pacific Ocean | |
30 | Tue | Cruising the Pacific Ocean | |
31 | Wed | Cruising the Pacific Ocean | |
February 2007 | |||
1 | Thu | Acapulco, Mexico | 7:00 am - 5:00 pm |
2 | Fri | Cruising the Pacific Ocean | |
3 | Sat | Cruising the Pacific Ocean | |
4 | Sun | San Francisco, California | 5:00 pm |
5 | Mon | San Francisco, California | Depart 5:00 pm |
6 | Tue | Cruising the Pacific Ocean | |
7 | Wed | Cruising the Pacific Ocean | |
8 | Thu | Cruising the Pacific Ocean | |
9 | Fri | Honolulu, Oahu, Hawaii | 8:00 am - 6:00 pm |
10 | Sat | Cruising the Pacific Ocean | |
11 | Sun | Cruising the Pacific Ocean | |
12 | Mon | Cruising the Pacific Ocean | |
13 | Tue | Pago Pago, American Samoa | 8:00 am - 6:00 pm |
14 | Wed | Cross International Dateline - Lost Day | |
15 | Thu | Cruising the Pacific Ocean | |
16 | Fri | Cruising the Pacific Ocean | |
17 | Sat | Auckland, New Zealand | 7:00 am - 10:00 pm |
18 | Sun | Cruising the Tasman Sea | |
19 | Mon | Cruising the Tasman Sea | |
20 | Tue | Sydney, Australia | 6:00 am - 11:00 pm |
21 | Wed | Cruising the South Pacific Ocean | |
22 | Thu | Cruising the Pacific Ocean | |
23 | Fri | Cruising the Pacific Ocean | |
24 | Sat | Cruising the Pacific Ocean | |
25 | Sun | Cruising the Pacific Ocean | |
26 | Mon | Cruising the South China Sea | |
27 | Tue | Cruising the South China Sea | |
28 | Wed | Hong Kong | 8:00 am - 7:00 pm |
March 2007 | |||
1 | Thu | Cruising the South China Sea | |
2 | Fri | Cruising the South China Sea | |
3 | Sat | Singapore | 8:00 am - 6:00 pm |
4 | Sun | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
5 | Mon | Cruising the Indian Ocean | |
6 | Tue | Cruising the Indian Ocean | |
7 | Wed | Cochin, India | 1:00 pm |
7 | Wed | Cochin, India | 7:00 am - 5:00 pm |
8 | Thu | Cruising the Atlantic Ocean | |
8 | Thu | Cochin, India | Depart 1:00 pm |
9 | Fri | Cruising the Indian Ocean | |
10 | Sat | Cruising the Arabian Sea | |
11 | Sun | Dubai, United Arab Emirates | 6:00 am - 5:00 pm |
12 | Mon | Cruising the Gulf of Oman | |
13 | Tue | Cruising the Arabian Sea | |
14 | Wed | Cruising the Arabian Sea | |
15 | Thu | Cruising the Red Sea | |
16 | Fri | Transiting Suez Canal | |
17 | Sat | Alexandria (for Cairo/Giza), Egypt | 7:00 am - 10:00 pm |
18 | Sun | Cruising the Mediterranean Sea | |
19 | Mon | Athens (Piraeus), Greece | 7:00 am - 10:00 pm |
20 | Tue | Cruising the Aegean & Ionian Sea | |
21 | Wed | Rome (Civitavecchia), Italy | 7:00 am - 10:00 pm |
22 | Thu | Cruising the Mediterranean Sea | |
23 | Fri | Cruising the Strait of Gibraltar | |
24 | Sat | Cruising the Atlantic Ocean | |
25 | Sun | Le Havre (for Paris/Normandy), France | 7:00 am - 10:00 pm |
26 | Mon | Southampton, England | 6:00 am - 6:00 pm |
27 | Tue | Cruising the Atlantic Ocean | |
28 | Wed | Cruising the Atlantic Ocean | |
29 | Thu | Cruising the Atlantic Ocean | |
30 | Fri | Cruising the Atlantic Ocean | |
31 | Sat | Cruising the Atlantic Ocean | |
April 2007 | |||
1 | Sun | Cruising the Atlantic Ocean | |
2 | Mon | Fort Lauderdale, Florida | 7:00 am |
Contact a Cunard Cruise specialist. For detailed information regarding a Cunard QM2 Queen Mary 2 schedule and best pricing, CLICK HERE Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |