Oceania Cruises Oceania Insignia Itinerary 2015 Cape Town, South Africa to Sydney, Australia February 15 May 16 2015 - 91 Days Quick, Low-Cost Quotes - Contact Us by Email or Phone. Do not option your OCEANIA Cruise INSIGNIA ANYWHERE ELSE before you CONTACT US. WHY NOT GET THE BEST DEAL AT THE OUTSET? |
|||
Date | Port | Arrive | Depart |
February 2015 | |||
15 February 2015 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
16 February 2015 | Cape Town, South Africa | 12:00 AM | 06:00 PM |
17 February 2015 | Cape of Good Hope (Cruising), South Africa | 12:00 AM | 12:00 AM |
18 February 2015 | Port Elizabeth, South Africa | 08:00 AM | 06:00 PM |
19 February 2015 | East London, South Africa | 07:00 AM | 05:00 PM |
20 February 2015 | Durban, South Africa | 10:00 AM | 09:00 PM |
21 February 2015 | Richards Bay, South Africa | 07:00 AM | 04:00 PM |
22 February 2015 | Maputo, Mozambique | 08:00 AM | 03:00 PM |
23 February 2015 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
24 February 2015 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
25 February 2015 | Nosy Be, Madagascar | 12:00 PM | 06:00 PM |
26 February 2015 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 February 2015 | Zanzibar, Tanzania | 10:00 AM | 08:00 PM |
28 February 2015 | Mombasa, Kenya | 08:00 AM | 07:00 PM |
March 2015 | |||
01 March 2015 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
02 March 2015 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 March 2015 | Mahe, Seychelles | 08:00 AM | 12:00 AM |
04 March 2015 | Mahe, Seychelles | 12:00 AM | 05:00 AM |
04 March 2015 | La Digue, Seychelles | 08:00 AM | 04:00 PM |
05 March 2015 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
06 March 2015 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
07 March 2015 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
08 March 2015 | Male, Maldives | 06:00 AM | 06:00 PM |
09 March 2015 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 March 2015 | Mangalore, India | 08:00 AM | 06:00 PM |
11 March 2015 | Kochi, India | 08:00 AM | 07:00 PM |
12 March 2015 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
13 March 2015 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
14 March 2015 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
15 March 2015 | Yangon, Myanmar | 01:00 PM | 12:00 AM |
16 March 2015 | Yangon, Myanmar | 12:00 AM | 12:00 AM |
17 March 2015 | Yangon, Myanmar | 12:00 AM | 04:00 PM |
18 March 2015 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
19 March 2015 | Langkawi, Malaysia | 10:00 AM | 06:00 PM |
20 March 2015 | Port Kelang, Malaysia | 10:00 AM | 07:00 PM |
21 March 2015 | Singapore, Singapore | 09:00 AM | 12:00 AM |
22 March 2015 | Singapore, Singapore | 12:00 AM | 12:00 AM |
23 March 2015 | Singapore, Singapore | 12:00 AM | 06:00 PM |
24 March 2015 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
25 March 2015 | Ko Samui, Thailand | 08:00 AM | 04:00 PM |
26 March 2015 | Sihanoukville, Cambodia | 08:00 AM | 04:00 PM |
27 March 2015 | Laem Chabang, Thailand | 11:00 AM | 12:00 AM |
28 March 2015 | Laem Chabang, Thailand | 12:00 AM | 04:00 PM |
29 March 2015 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
30 March 2015 | Ho Chi Minh City, Vietnam | 12:00 PM | 12:00 AM |
31 March 2015 | Ho Chi Minh City, Vietnam | 12:00 AM | 04:00 PM |
April 2015 | |||
01 April 2015 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
02 April 2015 | Ha Long, Vietnam | 02:00 PM | 12:00 AM |
03 April 2015 | Ha Long, Vietnam | 12:00 AM | 08:00 PM |
04 April 2015 | Hainan Strait, China | 12:00 AM | 12:00 AM |
05 April 2015 | Hong Kong, Hong Kong | 08:00 AM | 12:00 AM |
06 April 2015 | Hong Kong, Hong Kong | 12:00 AM | 12:00 PM |
07 April 2015 | Xiamen, China | 09:00 AM | 12:00 AM |
08 April 2015 | Xiamen, China | 12:00 AM | 06:00 PM |
09 April 2015 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
10 April 2015 | Shanghai, China | 01:00 PM | 12:00 AM |
11 April 2015 | Shanghai, China | 12:00 AM | 12:00 AM |
12 April 2015 | Shanghai, China | 12:00 AM | 01:00 PM |
13 April 2015 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
14 April 2015 | Tianjin, China | 09:00 AM | 12:00 AM |
15 April 2015 | Tianjin, China | 12:00 AM | 10:00 PM |
16 April 2015 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
17 April 2015 | Seoul, South Korea | 08:00 AM | 06:00 PM |
18 April 2015 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
19 April 2015 | Nagasaki, Japan | 08:00 AM | 06:00 PM |
20 April 2015 | Kagoshima, Japan | 08:00 AM | 06:00 PM |
21 April 2015 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
22 April 2015 | Keelung, Taiwan | 07:00 AM | 05:00 PM |
23 April 2015 | Kaohsiung, Taiwan | 09:00 AM | 07:00 PM |
24 April 2015 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
25 April 2015 | Manila, Philippines | 09:00 AM | 07:00 PM |
26 April 2015 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
27 April 2015 | Kota Kinabalu, Malaysia | 08:00 AM | 06:00 PM |
28 April 2015 | Muara, Brunei Darussalam | 08:00 AM | 07:00 PM |
29 April 2015 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
30 April 2015 | Kuching, Malaysia | 08:00 AM | 05:00 PM |
May 2015 | |||
01 May 2015 | Karimata Strait | 12:00 AM | 12:00 AM |
02 May 2015 | Java Sea (Cruising), Indonesia | 12:00 AM | 12:00 AM |
03 May 2015 | Benoa (Bali), Indonesia | 01:00 PM | 12:00 AM |
04 May 2015 | Benoa (Bali), Indonesia | 12:00 AM | 02:00 PM |
05 May 2015 | Komodo Island (Indonesia), Indonesia | 08:00 AM | 02:00 PM |
06 May 2015 | Timor Sea (Cruising) | 12:00 AM | 12:00 AM |
07 May 2015 | Darwin, Australia | 10:00 AM | 06:00 PM |
08 May 2015 | Arafura Sea (Cruising) | 12:00 AM | 12:00 AM |
09 May 2015 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
10 May 2015 | Cairns, Australia | 04:00 PM | 12:00 AM |
11 May 2015 | Cairns, Australia | 12:00 AM | 05:00 PM |
12 May 2015 | Whitsunday Island, Australia | 12:00 PM | 08:00 PM |
13 May 2015 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
14 May 2015 | Brisbane, Australia | 08:00 AM | 06:00 PM |
15 May 2015 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
16 May 2015 | Sydney, Australia | 07:00 AM | 12:00 AM |
Contact a Oceania Cruise specialist. For detailed information regarding an Oceania Insignia schedule and best pricing. CLICK HERE, and we will respond to you promptly. Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |