Oceania Cruises Oceania Insignia Itinerary 2018 Miami, FL, United States to Singapore, Singapore January 3 March 15 2018 - 71 Days ![]() Super fast lower price quotes - Email or Phone call. Do not option your OCEANIA Cruise ANYWHERE ELSE before you CONTACT US. WHY NOT GET THE BEST DEAL AT THE OUTSET? ![]() |
|||
![]() |
![]() |
![]() |
|
Date | Port | Arrive | Depart |
January 2018 | |||
03 January 2018 | Miami, FL, United States | 12:00 AM | 05:00 PM |
04 January 2018 | Old Bahama Channel | 12:00 AM | 12:00 AM |
05 January 2018 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
06 January 2018 | Oranjestad, Aruba | 10:00 AM | 11:00 PM |
07 January 2018 | Willemstad, Curacao | 08:00 AM | 11:00 PM |
08 January 2018 | Bonaire, Bonaire, Saint Eustatius and Saba | 08:00 AM | 07:00 PM |
09 January 2018 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
10 January 2018 | Saint George, Grenada | 08:00 AM | 08:00 PM |
11 January 2018 | Kingstown, Saint Vincent And The Grenadines | 08:00 AM | 11:00 PM |
12 January 2018 | Castries (St. Lucia), Saint Lucia | 08:00 AM | 06:00 PM |
13 January 2018 | Bridgetown, Barbados | 08:00 AM | 06:00 PM |
14 January 2018 | Scarborough, Trinidad And Tobago | 08:00 AM | 05:00 PM |
15 January 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
16 January 2018 | Devil's Island (French Guiana), French Guiana | 08:00 AM | 04:00 PM |
17 January 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
18 January 2018 | Icoaraci, Brazil | 08:00 AM | 04:00 PM |
19 January 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
20 January 2018 | Fortaleza, Brazil | 10:00 AM | 11:00 PM |
21 January 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
22 January 2018 | Recife, Brazil | 08:00 AM | 05:00 PM |
23 January 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
24 January 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 January 2018 | Day-at-Sea | 12:00 AM | 12:00 AM |
26 January 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 January 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 January 2018 | Lomé, Togo | 09:00 AM | 07:00 PM |
29 January 2018 | Cotonou, Benin | 08:00 AM | 05:00 PM |
30 January 2018 | Gulf of Guinea (Cruising) | 12:00 AM | 12:00 AM |
31 January 2018 | Sao Tomé, Sao Tome And Principe | 08:00 AM | 04:00 PM |
February 2018 | |||
01 February 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
02 February 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 February 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
04 February 2018 | Walvis Bay, Namibia | 08:00 AM | 12:00 AM |
05 February 2018 | Walvis Bay, Namibia | 12:00 AM | 04:00 PM |
06 February 2018 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
07 February 2018 | Cape Town, South Africa | 01:00 PM | 12:00 AM |
08 February 2018 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
09 February 2018 | Cape Town, South Africa | 12:00 AM | 06:00 PM |
10 February 2018 | Cape of Good Hope (Cruising), South Africa | 12:00 AM | 12:00 AM |
11 February 2018 | Port Elizabeth, South Africa | 08:00 AM | 06:00 PM |
12 February 2018 | East London, South Africa | 08:00 AM | 05:00 PM |
13 February 2018 | Durban, South Africa | 10:00 AM | 11:00 PM |
14 February 2018 | Richards Bay, South Africa | 07:00 AM | 04:00 PM |
15 February 2018 | Maputo, Mozambique | 08:00 AM | 03:00 PM |
16 February 2018 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
17 February 2018 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
18 February 2018 | Nosy Be, Madagascar | 01:00 PM | 08:00 PM |
19 February 2018 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
20 February 2018 | Dar Es Salaam, Tanzania | 11:00 AM | 08:00 PM |
21 February 2018 | Zanzibar, Tanzania | 08:00 AM | 07:00 PM |
22 February 2018 | Mombasa, Kenya | 08:00 AM | 07:00 PM |
23 February 2018 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
24 February 2018 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 February 2018 | Mahé, Seychelles | 08:00 AM | 11:00 PM |
26 February 2018 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 February 2018 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 February 2018 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
March 2018 | |||
01 March 2018 | Male, Maldives | 08:00 AM | 07:00 PM |
02 March 2018 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 March 2018 | Mangalore, India | 08:00 AM | 06:00 PM |
04 March 2018 | Kochi, India | 08:00 AM | 07:00 PM |
05 March 2018 | Laccadive Sea | 12:00 AM | 12:00 AM |
06 March 2018 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
07 March 2018 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
08 March 2018 | Yangon, Myanmar | 01:00 PM | 12:00 AM |
09 March 2018 | Yangon, Myanmar | 12:00 AM | 12:00 AM |
10 March 2018 | Yangon, Myanmar | 12:00 AM | 12:00 PM |
11 March 2018 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
12 March 2018 | Penang, Malaysia | 12:00 PM | 08:00 PM |
13 March 2018 | Port Kelang, Malaysia | 09:00 AM | 07:00 PM |
14 March 2018 | Singapore, Singapore | 10:00 AM | 12:00 AM |
15 March 2018 | Singapore, Singapore | 12:00 AM | 06:00 PM |
![]() Contact a Oceania Cruise specialist. For detailed information regarding a Oceania Insignia schedule and best pricing. CLICK HERE - We will respond ASAP. Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |