Seabourn Cruises 2016 Seabourn Odyssey Itinerary 2016 Los Angeles, California, US to Los Angeles, California, US January 4 March 21 2016 - 77 Days - Voyage 4610B Call us to secure our LOWER GROUP PRICES with BIG SAVINGS - Contact Us by Email or Phone. Before making any decisions or options for your SEABOURN ODYSSEY Cruise, we strongly recommend contacting us first. Don't settle for any other options until you've reached out to us. WHY NOT GET THE BEST DEAL AT THE OUTSET? Accommodations Deluxe Cruises Home Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! |
||
Date | Port | Arrive/Depart |
January 2016 | ||
04 January 2016 | Los Angeles, California, US | 4:00PM |
05 January 2016 | At Sea | AT SEA |
06 January 2016 | At Sea | AT SEA |
07 January 2016 | At Sea | AT SEA |
08 January 2016 | At Sea | AT SEA |
09 January 2016 | At Sea | AT SEA |
10 January 2016 | At Sea | AT SEA |
11 January 2016 | At Sea | AT SEA |
12 January 2016 | Nuku Hiva, French Polynesia | 12:00PM/10:00PM |
13 January 2016 | Atuona, Hiva Oa, FrenchPolynesia | 8:00AM/5:00PM |
14 January 2016 | At Sea | AT SEA |
15 January 2016 | At Sea | AT SEA |
16 January 2016 | Papeete, French Polynesia | 8:00AM |
17 January 2016 | Papeete, French Polynesia | DEPART 5:00AM |
17 January 2016 | Moorea, French Polynesia | 8:00AM/7:00PM |
18 January 2016 | Bora Bora, French Polynesia | 7:00AM/6:00PM |
19 January 2016 | At Sea | AT SEA |
20 January 2016 | Rarotonga, Cook Islands | 8:00AM/4:00PM |
21 January 2016 | Cross International Dateline | |
23 January 2016 | At Sea | AT SEA |
24 January 2016 | At Sea | AT SEA |
25 January 2016 | At Sea | AT SEA |
26 January 2016 | Russell (Bay of Islands), New Zeala | 8:00AM/6:00PM |
27 January 2016 | Auckland, New Zealand | 8:00AM/7:00PM |
28 January 2016 | Tauranga (Rotorua) New Zealand | 8:00AM/7:00PM |
29 January 2016 | At Sea | AT SEA |
30 January 2016 | Wellington, New Zealand | 7:00AM/5:00PM |
31 January 2016 | Akaroa (Christchurch, NZ) | 8:00AM/7:00PM |
February 2016 | ||
01 February 2016 | Port Chalmers (Dunedin), NZ | 8:00AM/5:00PM |
02 February 2016 | Oban (Halfmoon Bay), New Zealand | 8:00AM/5:00PM |
03 February 2016 | Cruising the Foveauz Strait | |
04 February 2016 | Scenic Cruising Milford Sound | |
05 February 2016 | At Sea | AT SEA |
06 February 2016 | Hobart, Australia | 8:00AM/11:00PM |
07 February 2016 | At Sea | AT SEA |
08 February 2016 | Burnie, Australia | 8:00AM/1:00PM |
09 February 2016 | Melbourne, Australia | 7:00AM/11:00PM |
10 February 2016 | Geelong, Australia | 7:00AM/5:00PM |
11 February 2016 | At Sea | AT SEA |
12 February 2016 | Sydney, Australia | 11:00AM |
13 February 2016 | Sydney, Australia | DEPART 6:00PM |
14 February 2016 | At Sea | AT SEA |
15 February 2016 | Brisbane, Australia | 8:00AM/6:00PM |
16 February 2016 | At Sea | AT SEA |
17 February 2016 | At Sea | AT SEA |
18 February 2016 | Ile des Pins, New Caledonia | 8:00AM/5:00PM |
19 February 2016 | Noumea, New Caledonia | 7:00AM/6:00PM |
20 February 2016 | Tadine, Mare, New Caledonia | 8:00AM/5:00PM |
21 February 2016 | At Sea | AT SEA |
22 February 2016 | At Sea | AT SEA |
23 February 2016 | Guadalcanal, Solomon Islands | 7:00AM/3:00PM |
24 February 2016 | At Sea | AT SEA |
25 February 2016 | Luganville, Vanuatu | 10:00AM/8:00PM |
26 February 2016 | Port Vila, Vanuatu | 9:00AM/5:00PM |
27 February 2016 | At Sea | AT SEA |
28 February 2016 | Lautoka, Fiji | 10:00AM/8:00PM |
29 February 2016 | Dravuni Island, Fiji | 10:00AM/6:00PM |
March 2016 | ||
01 March 2016 | Levuka, Fiji | 8:00AM/5:00PM |
02 March 2016 | Cross International Dateline | |
02 March 2016 | At Sea | AT SEA |
03 March 2016 | Pago Pago, American Samoa | 8:00AM/6:00PM |
04 March 2016 | At Sea | AT SEA |
05 March 2016 | At Sea | AT SEA |
06 March 2016 | Cross International Dateline | |
08 March 2016 | Fanning Island, Kiribati | 12:00PM/6:00PM |
08 March 2016 | Cross International Dateline | |
08 March 2016 | At Sea | AT SEA |
09 March 2016 | At Sea | AT SEA |
10 March 2016 | Kona, Hawaii, US | 1:00PM/6:00PM |
11 March 2016 | Honolulu, Hawaii, US | 7:00AM |
12 March 2016 | Honolulu, Hawaii, US | DEPART 11:00PM |
13 March 2016 | Lahaina, Hawaii, US | 8:00AM/8:00PM |
14 March 2016 | Hilo, Hawaii, US | 8:00AM/6:00PM |
15 March 2016 | At Sea | AT SEA |
16 March 2016 | At Sea | AT SEA |
17 March 2016 | At Sea | AT SEA |
18 March 2016 | At Sea | AT SEA |
19 March 2016 | At Sea | AT SEA |
20 March 2016 | At Sea | AT SEA |
21 March 2016 | Los Angeles, California, US | 7:00AM |
Contact a Seabourn Cruise specialist. For detailed information regarding a Seabourn Odyssey schedule and best pricing. CLICK HERE, and we will respond to you promptly. Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |