Seabourn Cruises 2014 Seabourn Sojourn Itinerary 2014 Los Angeles, California, US to Venice, Italy January 4 May 1 2014 - 116 days - Voyage 5411 Call us to secure our LOWER GROUP PRICES with BIG SAVINGS - Contact Us by Email or Phone. Before making any decisions or options for your SEABOURN SOJOURN Cruise, we strongly recommend contacting us first. Don't settle for any other options until you've reached out to us. WHY NOT GET THE BEST DEAL AT THE OUTSET? Accommodations Deluxe Cruises Home Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! |
||
Date | Port | Arrive/Depart |
January 2014 | ||
04 January 2014 | Los Angeles, California, US | 7:00PM |
05 January 2014 | At Sea | AT SEA |
06 January 2014 | At Sea | AT SEA |
07 January 2014 | At Sea | AT SEA |
08 January 2014 | At Sea | AT SEA |
09 January 2014 | At Sea | AT SEA |
10 January 2014 | Hilo, Hawaii, US | 10:00AM/8:00PM |
11 January 2014 | Lahaina, Hawaii, US | 8:00AM/5:00PM |
12 January 2014 | Honolulu, Hawaii, US | 8:00AM |
13 January 2014 | Honolulu, Hawaii, US | 11:00PM |
14 January 2014 | Nawiliwili Kauai, Hawaii, US | 8:00AM/5:00PM |
15 January 2014 | At Sea | AT SEA |
16 January 2014 | At Sea | AT SEA |
17 January 2014 | Crossing the Equator | |
18 January 2014 | At Sea | AT SEA |
19 January 2014 | At Sea | AT SEA |
20 January 2014 | At Sea | AT SEA |
21 January 2014 | Papeete, French Polynesia | 8:00AM |
22 January 2014 | Papeete, French Polynesia | 5:00AM |
22 January 2014 | Moorea, French Polynesia | 8:00AM/8:00PM |
23 January 2014 | Bora Bora, French Polynesia | 8:00AM/6:00PM |
24 January 2014 | At Sea | AT SEA |
25 January 2014 | Rarotonga, Cook Islands | 8:00AM/6:00PM |
26 January 2014 | At Sea | AT SEA |
27 January 2014 | At Sea | AT SEA |
28 January 2014 | Cross International Dateline | |
30 January 2014 | At Sea | AT SEA |
31 January 2014 | Auckland, New Zealand | 8:00AM/6:00PM |
February 2014 | ||
01 February 2014 | Tauranga (Rotorua) New Zealand | 8:00AM/6:00PM |
02 February 2014 | At Sea | AT SEA |
03 February 2014 | Wellington, New Zealand | 8:00AM/6:00PM |
04 February 2014 | Nelson, New Zealand | 8:00AM/6:00PM |
05 February 2014 | At Sea | AT SEA |
06 February 2014 | At Sea | AT SEA |
07 February 2014 | At Sea | AT SEA |
08 February 2014 | Sydney, Australia | 7:00AM |
09 February 2014 | Sydney, Australia | 5:00PM |
10 February 2014 | Eden, Australia | 10:00AM/6:00PM |
11 February 2014 | At Sea | AT SEA |
12 February 2014 | Burnie, Australia | 7:00AM/3:00PM |
13 February 2014 | Melbourne, Australia | 8:00AM/11:00PM |
14 February 2014 | Geelong, Australia | 8:00AM/5:00PM |
15 February 2014 | At Sea | AT SEA |
16 February 2014 | Penneshaw, Kangaroo IslandAustralia | 8:00AM/6:00PM |
17 February 2014 | Adelaide, Australia | 8:00AM |
18 February 2014 | Adelaide, Australia | 6:00PM |
19 February 2014 | At Sea | AT SEA |
20 February 2014 | At Sea | AT SEA |
21 February 2014 | At Sea | AT SEA |
22 February 2014 | Bunbury, Western Australia | 10:00AM/8:00PM |
23 February 2014 | Perth (Fremantle), Australia | 7:00AM |
24 February 2014 | Perth (Fremantle), Australia | 4:00PM |
25 February 2014 | Geraldton, Australia | 10:00AM/8:00PM |
26 February 2014 | At Sea | AT SEA |
27 February 2014 | Exmouth, Australia | 8:00AM/6:00PM |
28 February 2014 | At Sea | AT SEA |
March 2014 | ||
01 March 2014 | At Sea | AT SEA |
02 March 2014 | Benoa (Denpasar), Bali | 7:00AM |
03 March 2014 | Benoa (Denpasar), Bali | 12:00PM |
04 March 2014 | Komodo Island, Indonesia | 8:00AM/3:00PM |
05 March 2014 | Larantuka, Flores, Indonesia | 8:00AM/6:00PM |
06 March 2014 | At Sea | AT SEA |
07 March 2014 | Ambon, Indonesia | 8:00AM/6:00PM |
08 March 2014 | Crossing the Equator | |
09 March 2014 | At Sea | AT SEA |
10 March 2014 | Sandakan, Malaysia | 8:00AM/6:00PM |
11 March 2014 | At Sea | AT SEA |
12 March 2014 | At Sea | AT SEA |
13 March 2014 | At Sea | AT SEA |
14 March 2014 | Hong Kong, China | 8:00AM |
15 March 2014 | Hong Kong, China | 6:00PM |
16 March 2014 | At Sea | AT SEA |
17 March 2014 | Halong Bay, Vietnam | 8:00AM/6:00PM |
18 March 2014 | At Sea | AT SEA |
19 March 2014 | Da Nang, Vietnam | 8:00AM/6:00PM |
20 March 2014 | At Sea | AT SEA |
21 March 2014 | Ho Chi Minh City, Vietnam | 10:00AM |
22 March 2014 | Ho Chi Minh City, Vietnam | 4:00PM |
23 March 2014 | At Sea | AT SEA |
24 March 2014 | Ko Kood, Thailand | 8:00AM/5:00PM |
25 March 2014 | Laem Chabang (Bangkok),Thailand | 8:00AM |
26 March 2014 | Laem Chabang (Bangkok),Thailand | 6:00PM |
27 March 2014 | At Sea | AT SEA |
28 March 2014 | At Sea | AT SEA |
29 March 2014 | Singapore | 8:00AM/6:00PM |
30 March 2014 | At Sea | AT SEA |
31 March 2014 | Phuket, Thailand | 8:00AM/6:00PM |
April 2014 | ||
01 April 2014 | At Sea | AT SEA |
02 April 2014 | At Sea | AT SEA |
03 April 2014 | At Sea | AT SEA |
04 April 2014 | Colombo, Sri Lanka | 8:00AM/6:00PM |
05 April 2014 | At Sea | AT SEA |
06 April 2014 | Cochin, India | 8:00AM/11:00PM |
07 April 2014 | At Sea | AT SEA |
08 April 2014 | Marmagao (Goa), India | 8:00AM/3:00PM |
09 April 2014 | Mumbai (Bombay), India | 10:00AM |
10 April 2014 | Mumbai (Bombay), India | 12:00PM |
11 April 2014 | At Sea | AT SEA |
12 April 2014 | At Sea | AT SEA |
13 April 2014 | Salalah, Oman | 10:00AM/8:00PM |
14 April 2014 | At Sea | AT SEA |
15 April 2014 | At Sea | AT SEA |
16 April 2014 | At Sea | AT SEA |
17 April 2014 | At Sea | AT SEA |
18 April 2014 | Safaga, Egypt | 7:00AM |
19 April 2014 | Safaga, Egypt | 5:00PM |
20 April 2014 | Aqaba (for Petra), Jordan | 8:00AM/8:00PM |
21 April 2014 | Sharm el Sheik, Egypt | 6:00AM/4:00PM |
22 April 2014 | Sohkna (Cairo), Egypt | 7:00AM/10:00PM |
23 April 2014 | Enter Suez Canal at Suez | 6:00AM |
23 April 2014 | Daylight transit Suez Canal | |
23 April 2014 | Exit Suez Canal at Port Said | 7:00PM |
24 April 2014 | Ashdod (Jerusalem), Israel | 7:00AM/11:00PM |
25 April 2014 | Haifa, Israel | 7:00AM/8:00PM |
26 April 2014 | At Sea | AT SEA |
27 April 2014 | At Sea | AT SEA |
28 April 2014 | Kerkira, Corfu, Greece | 10:00AM/7:00PM |
29 April 2014 | Dubrovnik, Croatia | 10:00AM/8:00PM |
30 April 2014 | Triluke Bay, Croatia | 8:00AM/5:00PM |
May 2014 | ||
01 May 2014 | Venice, Italy | 7:00AM |
Contact a Seabourn Cruise specialist. For detailed information regarding a Seabourn Sojourn schedule and best pricing. CLICK HERE, and we will respond to you promptly. Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |