Seabourn Cruises 2014 Seabourn Sojourn Itinerary 2014 Barcelona, Spain to Singapore November 19 2014 March 15 2015 - 116 days - Voyage 5456B Call us to secure our LOWER GROUP PRICES with BIG SAVINGS - Contact Us by Email or Phone. Before making any decisions or options for your SEABOURN SOJOURN Cruise, we strongly recommend contacting us first. Don't settle for any other options until you've reached out to us. WHY NOT GET THE BEST DEAL AT THE OUTSET? Accommodations Deluxe Cruises Home Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! |
||
Date | Port | Arrive/Depart |
November 2014 | ||
19 NOVEMBER 2014 | Barcelona, Spain | 4:00PM |
20 NOVEMBER 2014 | At Sea | AT SEA |
21 NOVEMBER 2014 | Gibraltar, British Territory | 8:00AM/4:00PM |
22 NOVEMBER 2014 | Casablanca, Morocco | 7:00AM/9:00PM |
23 NOVEMBER 2014 | Safi, Morocco | 8:00AM/6:00PM |
24 NOVEMBER 2014 | At Sea | AT SEA |
25 NOVEMBER 2014 | Arrecife, Canary Islands | 8:00AM/6:00PM |
26 NOVEMBER 2014 | Las Palmas, Spain | 8:00AM/6:00PM |
27 NOVEMBER 2014 | Santa Cruz (La Palma), Spain | 8:00AM/6:00PM |
28 NOVEMBER 2014 | At Sea | AT SEA |
29 NOVEMBER 2014 | At Sea | AT SEA |
30 NOVEMBER 2014 | Mindelo, Cape Verde | 8:00AM/6:00PM |
December 2014 | ||
01 DECEMBER 2014 | Praia, Ilha de Santiago, Cape Verde | 8:00AM/6:00PM |
02 DECEMBER 2014 | At Sea | AT SEA |
03 DECEMBER 2014 | Dakar, Senegal | 7:00AM/6:00PM |
04 DECEMBER 2014 | Banjul, Gambia | 8:00AM/5:00PM |
05 DECEMBER 2014 | At Sea | AT SEA |
06 DECEMBER 2014 | At Sea | AT SEA |
07 DECEMBER 2014 | At Sea | AT SEA |
08 DECEMBER 2014 | At Sea | AT SEA |
09 DECEMBER 2014 | At Sea | AT SEA |
10 DECEMBER 2014 | Bom Bom Island, Sao Tome & Principe | 8:00AM/5:00PM |
11 DECEMBER 2014 | At Sea | AT SEA |
12 DECEMBER 2014 | At Sea | AT SEA |
13 DECEMBER 2014 | Luanda, Angola | 8:00AM/5:00PM |
14 DECEMBER 2014 | At Sea | AT SEA |
15 DECEMBER 2014 | At Sea | AT SEA |
16 DECEMBER 2014 | Walvis Bay, Namibia | 8:00AM |
17 DECEMBER 2014 | Walvis Bay, Namibia | 1:00PM |
18 DECEMBER 2014 | Luderitz, Namibia | 8:00AM/6:00PM |
19 DECEMBER 2014 | At Sea | AT SEA |
20 DECEMBER 2014 | Cape Town, South Africa | 7:00AM |
21 DECEMBER 2014 | Cape Town, South Africa | 6:00PM |
22 DECEMBER 2014 | Passing the Cape of Good Hope | |
23 DECEMBER 2014 | Port Elizabeth, South Africa | 8:00AM |
24 DECEMBER 2014 | Port Elizabeth, South Africa | 6:00PM |
25 DECEMBER 2014 | At Sea | AT SEA |
26 DECEMBER 2014 | Durban, South Africa | 7:00AM/6:00PM |
27 DECEMBER 2014 | Richards Bay, South Africa | 8:00AM |
28 DECEMBER 2014 | Richards Bay, South Africa | 12:00PM |
29 DECEMBER 2014 | Maputo, Mozambique | 8:00AM/5:00PM |
30 DECEMBER 2014 | At Sea | AT SEA |
31 DECEMBER 2014 | East London, South Africa | 10:00AM/11:00PM |
January 2015 | ||
01 JANUARY 2015 | At Sea | AT SEA |
02 JANUARY 2015 | Mossel Bay, South Africa | 7:00AM/3:00PM |
03 JANUARY 2015 | Cape Town, South Africa | 12:00PM |
04 JANUARY 2015 | Cape Town, South Africa | |
05 JANUARY 2015 | Cape Town, South Africa | 4:00PM |
05 JANUARY 2015 | Passing the Cape of Good Hope | |
06 JANUARY 2015 | At Sea | AT SEA |
07 JANUARY 2015 | Port Elizabeth, South Africa | 8:00AM/6:00PM |
08 JANUARY 2015 | East London, South Africa | 8:00AM/6:00PM |
09 JANUARY 2015 | At Sea | AT SEA |
10 JANUARY 2015 | Durban, South Africa | 8:00AM/6:00PM |
11 JANUARY 2015 | Richards Bay, South Africa | 8:00AM/5:00PM |
12 JANUARY 2015 | Maputo, Mozambique | 1:00PM |
13 JANUARY 2015 | Maputo, Mozambique | 6:00PM |
14 JANUARY 2015 | At Sea | AT SEA |
15 JANUARY 2015 | At Sea | AT SEA |
16 JANUARY 2015 | Tolanaro, Madagascar | 8:00AM/5:00PM |
17 JANUARY 2015 | At Sea | AT SEA |
18 JANUARY 2015 | La Possession, Reunion | 8:00AM/6:00PM |
19 JANUARY 2015 | Port Louis, Mauritius | 8:00AM/5:00PM |
20 JANUARY 2015 | At Sea | AT SEA |
21 JANUARY 2015 | At Sea | AT SEA |
22 JANUARY 2015 | At Sea | AT SEA |
23 JANUARY 2015 | Crossing the Equator | |
24 JANUARY 2015 | Maldives (Male), Maldives | 8:00AM/5:00PM |
25 JANUARY 2015 | At Sea | AT SEA |
26 JANUARY 2015 | Colombo, Sri Lanka | 8:00AM/6:00PM |
27 JANUARY 2015 | At Sea | AT SEA |
28 JANUARY 2015 | At Sea | AT SEA |
29 JANUARY 2015 | At Sea | AT SEA |
30 JANUARY 2015 | Phuket, Thailand | 8:00AM/6:00PM |
31 JANUARY 2015 | Porto Malai, Langkawi, Malaysia | 8:00AM/5:00PM |
February 2015 | ||
01 FEBRUARY 2015 | Belawan, Indonesia | 8:00AM/10:00PM |
02 FEBRUARY 2015 | At Sea | AT SEA |
03 FEBRUARY 2015 | Singapore | 7:00AM/4:00PM |
04 FEBRUARY 2015 | Port Klang (Kuala Lumpur), Malaysia | 9:00AM/6:00PM |
05 FEBRUARY 2015 | Penang, Malaysia | 10:00AM/6:00PM |
06 FEBRUARY 2015 | Phuket, Thailand | 8:00AM/6:00PM |
07 FEBRUARY 2015 | At Sea | AT SEA |
08 FEBRUARY 2015 | Rangoon, Myanmar | 12:00PM |
09 FEBRUARY 2015 | Rangoon, Myanmar | |
10 FEBRUARY 2015 | Rangoon, Myanmar | 3:00PM |
11 FEBRUARY 2015 | At Sea | AT SEA |
12 FEBRUARY 2015 | At Sea | AT SEA |
13 FEBRUARY 2015 | Pulau Pangkor, Malaysia | 8:00AM/5:00PM |
14 FEBRUARY 2015 | Malacca, Malaysia | 8:00AM/5:00PM |
15 FEBRUARY 2015 | Singapore | 7:00AM/4:00PM |
16 FEBRUARY 2015 | At Sea | AT SEA |
17 FEBRUARY 2015 | At Sea | AT SEA |
18 FEBRUARY 2015 | Laem Chabang (Bangkok), Thailand | 8:00AM/6:00PM |
19 FEBRUARY 2015 | Ko Kood, Thailand | 8:00AM/5:00PM |
20 FEBRUARY 2015 | Sihanoukville, Cambodia | 7:00AM/8:00PM |
21 FEBRUARY 2015 | At Sea | AT SEA |
22 FEBRUARY 2015 | Ho Chi Minh City, Vietnam | 10:00AM |
23 FEBRUARY 2015 | Ho Chi Minh City, Vietnam | 4:00PM |
24 FEBRUARY 2015 | At Sea | AT SEA |
25 FEBRUARY 2015 | Da Nang, Vietnam | 8:00AM/6:00PM |
26 FEBRUARY 2015 | At Sea | AT SEA |
27 FEBRUARY 2015 | Halong Bay, Vietnam | 7:00AM/8:00PM |
28 FEBRUARY 2015 | At Sea | AT SEA |
March 2015 | ||
01 MARCH 2015 | Hong Kong, China | 7:00AM/4:00PM |
02 MARCH 2015 | At Sea | AT SEA |
03 MARCH 2015 | Hundred Islands, Philippines | 8:00AM/5:00PM |
04 MARCH 2015 | Manila, Philippines | 10:00AM |
05 MARCH 2015 | Manila, Philippines | 6:00PM |
06 MARCH 2015 | Boracay, Philippines | 10:00AM/6:00PM |
07 MARCH 2015 | Coron, Philippines | 7:00AM/4:00PM |
08 MARCH 2015 | Puerto Princesa, Philippines | 8:00AM/6:00PM |
09 MARCH 2015 | At Sea | AT SEA |
10 MARCH 2015 | Kotakinabalu, Malaysia | 8:00AM/6:00PM |
11 MARCH 2015 | Mua, Brunei Darussalam | 8:00AM/6:00PM |
12 MARCH 2015 | At Sea | AT SEA |
13 MARCH 2015 | Kuching, Sarawak, Malaysia | 8:00AM/6:00PM |
14 MARCH 2015 | At Sea | AT SEA |
15 MARCH 2015 | Singapore | 7:00AM |
Contact a Seabourn Cruise specialist. For detailed information regarding a Seabourn Sojourn schedule and best pricing. CLICK HERE, and we will respond to you promptly. Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |