Silversea Cruises 2022 Silver Whisper Itinerary 2022 Fort Lauderdale to Copenhagen World Cruise January 6 May 2022 - 137 Days Quick, Low-Cost Quotes - Contact Us by Email or Phone. Before making any decisions or options for your Silversea Silver WHISPER Cruise , we strongly recommend contacting us first. Don't settle for any other options until you've reached out to us. WHY NOT GET THE BEST DEAL AT THE OUTSET? Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! Accommodations Deluxe Cruises Home |
|||
Date | Port | Arrive | Depart |
January 2022 | |||
06 January 2022 | Fort Lauderdale | - | 6:00 PM |
07 January 2022 | Day at sea | - | - |
08 January 2022 | Day at sea | - | - |
09 January 2022 | Cartagena | 6:00 PM | - |
10 January 2022 | Cartagena | - | 6:00 PM |
11 January 2022 | San Blas Islands | 8:00 AM | 6:00 PM |
12 January 2022 | Panama Canal Transit | 6:00 AM | 6:00 PM |
13 January 2022 | Day at sea | - | - |
14 January 2022 | Manta | 8:00 AM | 6:00 PM |
15 January 2022 | Day at sea | - | - |
16 January 2022 | Salaverry | 8:00 AM | 5:00 PM |
17 January 2022 | Lima (Callao) | 12:00 PM | - |
18 January 2022 | Lima (Callao) | - | 7:00 PM |
19 January 2022 | Pisco | 7:00 AM | 6:00 PM |
20 January 2022 | Day at sea | - | - |
21 January 2022 | Arica | 8:00 AM | 7:00 PM |
22 January 2022 | Day at sea | - | - |
23 January 2022 | Antofagasta | 7:00 AM | 5:00 PM |
24 January 2022 | Day at sea | - | - |
25 January 2022 | Valparaiso | 8:00 AM | 2:00 PM |
26 January 2022 | Day at sea | - | - |
27 January 2022 | Puerto Montt | 8:00 AM | 2:00 PM |
28 January 2022 | Laguna San Rafael | 12:30 PM | 7:00 PM |
29 January 2022 | Day at sea | - | - |
30 January 2022 | Cruise Chilean Fjords | - | - |
31 January 2022 | Garibaldi Fjord & Glacier | 8:30 AM | 3:00 PM |
31 January 2022 | Ushuaia | 9:00 PM | - |
February 2022 | |||
01 February 2022 | Ushuaia | - | 7:00 PM |
02 February 2022 | Drake Passage | - | - |
03 February 2022 | Drake Passage | - | - |
04 February 2022 | Antarctic Peninsula | 7:00 AM | - |
05 February 2022 | Antarctic Peninsula | - | - |
06 February 2022 | Antarctic Peninsula | - | 6:00 PM |
07 February 2022 | Day at sea | - | - |
08 February 2022 | Day at sea | - | - |
09 February 2022 | South Georgia | 7:00 AM | - |
10 February 2022 | South Georgia | - | 6:00 PM |
11 February 2022 | Day at sea | - | - |
12 February 2022 | Day at sea | - | - |
13 February 2022 | Day at sea | - | - |
14 February 2022 | Day at sea | - | - |
15 February 2022 | Tristan da Cunha | 8:00 AM | 6:00 PM |
16 February 2022 | Day at sea | - | - |
17 February 2022 | Day at sea | - | - |
18 February 2022 | Day at sea | - | - |
19 February 2022 | Day at sea | - | - |
20 February 2022 | Walvis Bay | 8:00 AM | - |
21 February 2022 | Walvis Bay | - | 1:00 PM |
22 February 2022 | Day at sea | - | - |
23 February 2022 | Cape Town | 1:00 PM | - |
24 February 2022 | Cape Town | - | - |
25 February 2022 | Cape Town | - | 6:00 PM |
26 February 2022 | Day at sea | - | - |
27 February 2022 | Port Elizabeth | 7:00 AM | 6:00 PM |
28 February 2022 | Day at sea | - | - |
March 2022 | |||
01 March 2022 | Durban | 8:00 AM | 11:00 PM |
02 March 2022 | Richards Bay | 7:00 AM | - |
03 March 2022 | Richards Bay | - | 2:00 PM |
04 March 2022 | Maputo | 7:00 AM | 6:00 PM |
05 March 2022 | Day at sea | - | - |
06 March 2022 | Day at sea | - | - |
07 March 2022 | Day at sea | - | - |
08 March 2022 | Nosy Be / Komba | 8:00 AM | 7:00 PM |
09 March 2022 | Moroni, Grand Comore | 8:00 AM | 6:00 PM |
10 March 2022 | Day at sea | - | - |
11 March 2022 | Zanzibar | 8:00 AM | 11:00 PM |
12 March 2022 | Dar Es Salaam | 8:00 AM | - |
13 March 2022 | Dar Es Salaam | - | 7:00 PM |
14 March 2022 | Day at sea | - | - |
15 March 2022 | Day at sea | - | - |
16 March 2022 | Mahe | 12:00 PM | - |
17 March 2022 | Mahe | - | 11:00 PM |
18 March 2022 | La Digue | 7:00 AM | 12:00 PM |
18 March 2022 | Praslin | 1:00 PM | 5:00 PM |
19 March 2022 | Day at sea | - | - |
20 March 2022 | Day at sea | - | - |
21 March 2022 | Day at sea | - | - |
22 March 2022 | Day at sea | - | - |
23 March 2022 | Day at sea | - | - |
24 March 2022 | Day at sea | - | - |
25 March 2022 | Jeddah | 1:00 PM | - |
26 March 2022 | Jeddah | - | 6:00 PM |
27 March 2022 | Day at sea | - | - |
28 March 2022 | Safaga (Luxor) | 7:00 AM | 11:00 PM |
29 March 2022 | Aqaba (Petra) | 1:00 PM | - |
31 March 2022 | Eilat | 8:00 AM | 6:00 PM |
April 2022 | |||
01 April 2022 | Day at sea | - | - |
02 April 2022 | Suez Canal Transit | 4:00 AM | 6:00 PM |
03 April 2022 | Ashdod (Jerusalem) | 8:00 AM | 11:00 PM |
04 April 2022 | Day at sea | - | - |
05 April 2022 | Antalya | 8:00 AM | 6:00 PM |
06 April 2022 | Rhodes | 8:00 AM | 11:00 PM |
07 April 2022 | Bodrum | 8:00 AM | 7:00 PM |
08 April 2022 | Kusadasi | 8:00 AM | 11:00 PM |
09 April 2022 | Cruise the Dardanelles | - | - |
10 April 2022 | Istanbul | 8:00 AM | - |
11 April 2022 | Istanbul | - | 2:00 PM |
12 April 2022 | Mykonos | 12:00 PM | 11:00 PM |
13 April 2022 | Athens (Piraeus) | - | 8:00 PM |
14 April 2022 | Day at sea | - | - |
15 April 2022 | Siracusa (Sicily) | 8:00 AM | 11:00 PM |
16 April 2022 | Valletta | 8:00 AM | 6:00 PM |
17 April 2022 | Day at sea | - | - |
18 April 2022 | Day at sea | - | - |
19 April 2022 | Malaga (Costa del Sol) | 8:00 AM | 11:00 PM |
20 April 2022 | Tangier | 8:00 AM | 7:00 PM |
21 April 2022 | Sevilla | 9:00 AM | - |
22 April 2022 | Sevilla | - | 5:00 PM |
23 April 2022 | Lisbon | 6:00 PM | - |
24 April 2022 | Lisbon | - | 6:00 PM |
25 April 2022 | Oporto (Leixões) | 9:00 AM | 6:00 PM |
26 April 2022 | La Coruna | 8:00 AM | 6:00 PM |
27 April 2022 | Bilbao | 12:00 PM | 10:00 PM |
28 April 2022 | Bordeaux | 6:00 PM | - |
29 April 2022 | Bordeaux | - | - |
30 April 2022 | Bordeaux | - | 5:00 PM |
May 2022 | |||
01 May 2022 | Day at sea | - | - |
02 May 2022 | Saint Malo (Brittany) | 7:00 AM | 6:00 PM |
03 May 2022 | Southampton | 8:00 AM | 7:00 PM |
04 May 2022 | Falmouth | 8:00 AM | 6:00 PM |
05 May 2022 | Cardiff | 10:30 AM | 8:30 PM |
06 May 2022 | Dublin | 1:00 PM | 11:00 PM |
07 May 2022 | Belfast | 8:00 AM | 6:00 PM |
08 May 2022 | Stornoway (Isle of Lewis) | 12:30 PM | 7:00 PM |
09 May 2022 | Day at sea | - | - |
10 May 2022 | Reykjavik | 12:00 PM | - |
11 May 2022 | Reykjavik | - | 6:00 PM |
12 May 2022 | Isafjordur | 8:00 AM | 6:00 PM |
13 May 2022 | Akureyri | 8:00 AM | 5:00 PM |
14 May 2022 | Seydisfjordur | 9:00 AM | 5:00 PM |
15 May 2022 | Day at sea | - | - |
16 May 2022 | Bergen | 9:00 AM | 7:00 PM |
17 May 2022 | Stavanger | 8:00 AM | 2:00 PM |
18 May 2022 | Oslo | 1:00 PM | - |
19 May 2022 | Oslo | - | 6:00 PM |
20 May 2022 | Aalborg | 9:00 AM | 9:00 PM |
21 May 2022 | Copenhagen | 8:00 AM | - |
22 May 2022 | Copenhagen | - | - |
Reach out to a Silversea Cruise specialist. Gain access to in-depth information about Silver Whisper itineraries and secure the best pricing options available. CLICK HERE, and we will respond to you promptly. Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |