Oceania Cruises
Oceania Nautica Itinerary 2015
Cape Town, South Africa to Hong Kong, Hong Kong
December 9 2015 January 24 2016 - 47 Days
Quick, Low-Cost Quotes - Contact Us by Email or Phone.
Do not option your OCEANIA Cruise NAUTICA ANYWHERE ELSE before you CONTACT US.
WHY NOT GET THE BEST DEAL AT THE OUTSET?
NAUTICA Oceania Cruises
NAUTICA Oceania World Cruises 2015 NAUTICA Oceania Cruises Pool World Cruises 2015 NAUTICA Oceania World Cruises 2015
Date Port Arrive Depart
December 2015
09 December 2015 Cape Town, South Africa 12:00 AM 12:00 AM
10 December 2015 Cape Town, South Africa 12:00 AM 06:00 PM
11 December 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
12 December 2015 Port Elizabeth, South Africa 08:00 AM 06:00 PM
13 December 2015 East London, South Africa 07:00 AM 05:00 PM
14 December 2015 Durban, South Africa 10:00 AM 09:00 PM
15 December 2015 Richards Bay, South Africa 06:00 AM 04:00 PM
16 December 2015 Maputo, Mozambique 08:00 AM 04:00 PM
17 December 2015 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
18 December 2015 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
19 December 2015 Nosy Be, Madagascar 12:00 PM 06:00 PM
20 December 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
21 December 2015 Dar Es Salaam, Tanzania 09:00 AM 07:00 PM
22 December 2015 Zanzibar, Tanzania 08:00 AM 05:00 PM
23 December 2015 Mombasa, Kenya 08:00 AM 07:00 PM
24 December 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
25 December 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
26 December 2015 Mahé, Seychelles 08:00 AM 04:00 PM
27 December 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
28 December 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
29 December 2015 Male, Maldives 02:00 PM 12:00 AM
30 December 2015 Male, Maldives 12:00 AM 06:00 PM
31 December 2015 Laccadive Sea 12:00 AM 12:00 AM
January 2016
01 January 2016 Colombo, Sri Lanka 05:00 AM 04:00 PM
02 January 2016 Bay of Bengal (Cruising) 12:00 AM 12:00 AM
03 January 2016 Andaman Sea (Cruising) 12:00 AM 12:00 AM
04 January 2016 Phuket, Thailand 12:00 PM 07:00 PM
05 January 2016 Penang, Malaysia 08:00 AM 05:00 PM
06 January 2016 Port Kelang, Malaysia 08:00 AM 05:30 PM
07 January 2016 Singapore, Singapore 09:00 AM 12:00 AM
08 January 2016 Singapore, Singapore 12:00 AM 12:00 AM
09 January 2016 Singapore, Singapore 12:00 AM 05:00 PM
10 January 2016 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
11 January 2016 Ko Samui, Thailand 08:00 AM 04:00 PM
12 January 2016 Laem Chabang, Thailand 10:00 AM 12:00 AM
13 January 2016 Laem Chabang, Thailand 12:00 AM 05:00 PM
14 January 2016 Sihanoukville, Cambodia 12:00 PM 10:00 PM
15 January 2016 South China Sea (Cruising) 12:00 AM 12:00 AM
16 January 2016 Ho Chi Minh City, Vietnam 10:00 AM 12:00 AM
17 January 2016 Ho Chi Minh City, Vietnam 12:00 AM 04:00 PM
18 January 2016 South China Sea (Cruising) 12:00 AM 12:00 AM
19 January 2016 Chan May, Vietnam 07:00 AM 05:00 PM
20 January 2016 Ha Long, Vietnam 11:00 AM 12:00 AM
21 January 2016 Ha Long, Vietnam 12:00 AM 06:00 PM
22 January 2016 Hainan Strait, China 12:00 AM 12:00 AM
23 January 2016 Hong Kong, Hong Kong 08:00 AM 12:00 AM
24 January 2016 Hong Kong, Hong Kong 12:00 AM 12:00 AM
NAUTICA Oceania Cruises. Your World. Your Way. 2015 Luxury World Cruises
Contact a Oceania Cruise specialist.
For detailed information regarding an Oceania Nautica schedule and best pricing.
CLICK HERE, and we will respond to you promptly.

Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105