Oceania Cruises
Oceania Nautica Itinerary 2015
Cape Town, South Africa to Hong Kong, Hong Kong
January 6 February 21 2015 - 47 Days
Quick, Low-Cost Quotes - Contact Us by Email or Phone.
Do not option your OCEANIA Cruise NAUTICA ANYWHERE ELSE before you CONTACT US.
WHY NOT GET THE BEST DEAL AT THE OUTSET?
NAUTICA Oceania Cruises
NAUTICA Oceania World Cruises 2015 NAUTICA Oceania Cruises Pool World Cruises 2015 NAUTICA Oceania World Cruises 2015
Date Port Arrive Depart
January 2015
06 January 2015 Cape Town, South Africa 12:00 AM 12:00 AM
07 January 2015 Cape Town, South Africa 12:00 AM 06:00 PM
08 January 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
09 January 2015 Port Elizabeth, South Africa 08:00 AM 06:00 PM
10 January 2015 East London, South Africa 07:00 AM 05:00 PM
11 January 2015 Durban, South Africa 10:00 AM 09:00 PM
12 January 2015 Richards Bay, South Africa 06:00 AM 04:00 PM
13 January 2015 Maputo, Mozambique 08:00 AM 04:00 PM
14 January 2015 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
15 January 2015 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
16 January 2015 Nosy Be, Madagascar 12:00 PM 06:00 PM
17 January 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
18 January 2015 Dar Es Salaam, Tanzania 09:00 AM 07:00 PM
19 January 2015 Zanzibar, Tanzania 08:00 AM 05:00 PM
20 January 2015 Mombasa, Kenya 08:00 AM 07:00 PM
21 January 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
22 January 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
23 January 2015 Mahe, Seychelles 08:00 AM 04:00 PM
24 January 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
25 January 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
26 January 2015 Male, Maldives 02:00 PM 12:00 AM
27 January 2015 Male, Maldives 12:00 AM 06:00 PM
28 January 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
29 January 2015 Colombo, Sri Lanka 05:00 AM 04:00 PM
30 January 2015 Bay of Bengal (Cruising) 12:00 AM 12:00 AM
31 January 2015 Andaman Sea (Cruising) 12:00 AM 12:00 AM
February 2015
01 February 2015 Phuket, Thailand 12:00 PM 06:00 PM
02 February 2015 Penang, Malaysia 08:00 AM 05:00 PM
03 February 2015 Port Kelang, Malaysia 08:00 AM 05:30 PM
04 February 2015 Singapore, Singapore 09:00 AM 12:00 AM
05 February 2015 Singapore, Singapore 12:00 AM 12:00 AM
06 February 2015 Singapore, Singapore 12:00 AM 05:00 PM
07 February 2015 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
08 February 2015 Ko Samui, Thailand 08:00 AM 04:00 PM
09 February 2015 Laem Chabang, Thailand 10:00 AM 12:00 AM
10 February 2015 Laem Chabang, Thailand 12:00 AM 04:00 PM
11 February 2015 Sihanoukville, Cambodia 11:00 AM 10:00 PM
12 February 2015 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
13 February 2015 Ho Chi Minh City, Vietnam 10:00 AM 12:00 AM
14 February 2015 Ho Chi Minh City, Vietnam 12:00 AM 04:00 PM
15 February 2015 South China Sea (Cruising) 12:00 AM 12:00 AM
16 February 2015 Chan May, Vietnam 07:00 AM 05:00 PM
17 February 2015 Ha Long, Vietnam 11:00 AM 12:00 AM
18 February 2015 Ha Long, Vietnam 12:00 AM 08:00 PM
19 February 2015 Hainan Strait, China 12:00 AM 12:00 AM
20 February 2015 Hong Kong, Hong Kong 08:00 AM 12:00 AM
21 February 2015 Hong Kong, Hong Kong 12:00 AM 12:00 AM
NAUTICA Oceania Cruises. Your World. Your Way. 2015 Luxury World Cruises
Contact a Oceania Cruise specialist.
For detailed information regarding an Oceania Nautica schedule and best pricing.
CLICK HERE, and we will respond to you promptly.

Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105