Oceania Cruises Oceania Nautica Itinerary 2024 SYDNEY TO CAPE TOWN March 22 May 9 2024 - 48 Days Super fast lower price quotes - Email or Phone call. Do not option your OCEANIA Cruise ANYWHERE ELSE before you CONTACT US. WHY NOT GET THE BEST DEAL AT THE OUTSET? ![]() |
|||
![]() |
![]() |
![]() |
|
Date | Port | Arrive | Depart |
Friday, March 22 | Sydney, Australia | 6:00 PM | |
Saturday, March 23 | Cruising the Tasman Sea | ||
Sunday, March 24 | Brisbane, Australia | 8:00 AM | 5:00 PM |
Monday, March 25 | Cruising the Coral Sea | ||
Tuesday, March 26 | Townsville, Australia | 11:00 AM | 8:00 PM |
Wednesday, March 27 | Cairns, Australia | 8:00 AM | 7:00 PM |
Thursday, March 28 | Cruising the Coral Sea | ||
Friday, March 29 | Alotau, Papua New Guinea | 7:00 AM | 4:00 PM |
Saturday, March 30 | Port Moresby, Papua New Guinea | 10:00 AM | 7:00 PM |
Sunday, March 31 | Cruising the Coral Sea | ||
Monday, April 1 | Cruising the Arafura Sea | ||
Tuesday, April 2 | Darwin, Australia | 9:00 AM | 6:00 PM |
Wednesday, April 3 | Cruising the Timor Sea | ||
Thursday, April 4 | Komodo, Indonesia | 10:00 AM | 6:00 PM |
Friday, April 5 | Bali (Benoa), Indonesia | 11:00 AM | |
Saturday, April 6 | Bali (Benoa), Indonesia | 6:00 PM | |
Sunday, April 7 | Cruising the Java Sea | ||
Monday, April 8 | Semarang (Java), Indonesia | 7:00 AM | 5:00 PM |
Tuesday, April 9 | Cruising the Java Sea | ||
Wednesday, April 10 | Singapore, Singapore | 11:00 AM | |
Thursday, April 11 | Singapore, Singapore | 7:00 PM | |
Friday, April 12 | Cruising the Strait of Malacca | ||
Saturday, April 13 | Phuket, Thailand | 8:00 AM | 6:00 PM |
Sunday, April 14 | Cruising the Andaman Sea | ||
Monday, April 15 | Rangoon, Burma (Yangon, Myanmar) | 8:00 AM | |
Tuesday, April 16 | Rangoon, Burma (Yangon, Myanmar) | ||
Wednesday, April 17 | Rangoon, Burma (Yangon, Myanmar) | 5:00 PM | |
Thursday, April 18 | Cruising the Andaman Sea | ||
Friday, April 19 | Cruising the Andaman Sea | ||
Saturday, April 20 | Cruising the Laccadive Sea | ||
Sunday, April 21 | Colombo, Sri Lanka | 8:00 AM | |
Monday, April 22 | Colombo, Sri Lanka | 1:00 PM | |
Tuesday, April 23 | Cochin (Kochi), India | 9:00 AM | 7:00 PM |
Wednesday, April 24 | Cruising the Laccadive Sea | ||
Thursday, April 25 | Male, Maldives | 7:00 AM | 5:00 PM |
Friday, April 26 | Cruising the Indian Ocean | ||
Saturday, April 27 | Cruising the Indian Ocean | ||
Sunday, April 28 | Mahe, Seychelles | 3:00 PM | |
Monday, April 29 | Mahe, Seychelles | 1:00 PM | |
Tuesday, April 30 | Cruising the Indian Ocean | ||
Wednesday, May 1 | Mayotte, French Comoros | 10:00 AM | 6:00 PM |
Thursday, May 2 | Cruising the Mozambique Channel | ||
Friday, May 3 | Cruising the Mozambique Channel | ||
Saturday, May 4 | Maputo, Mozambique | 10:00 AM | 7:00 PM |
Sunday, May 5 | Richards Bay, South Africa | 11:00 AM | 11:00 PM |
Monday, May 6 | Durban, South Africa | 7:00 AM | 4:00 PM |
Tuesday, May 7 | Cruising the Indian Ocean | ||
Wednesday, May 8 | Cape Town, South Africa | 3:00 PM | |
Thursday, May 9 | Cape Town, South Africa | 8:00 AM | |
![]() Contact a Oceania Cruise specialist. For detailed information regarding a Oceania Nautica schedule and best pricing. CLICK HERE - We will respond ASAP. Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |