Silversea Cruises 2014 Silver Cloud Expedition Itinerary 2014 Valparaiso, Chile to Fort Lauderdale, Florida, USA February 6-24 2014 18 Days Voyage 1403 Quick, Low-Cost Quotes - Contact Us by Email or Phone. Before making any decisions or options for your Silversea Silver CLOUD EXPEDITION Cruise , we strongly recommend contacting us first. Don't settle for any other options until you've reached out to us. WHY NOT GET THE BEST DEAL AT THE OUTSET? Contact Deluxe Cruises for personalized service, unbeatable prices, and special group rates. Need help planning? Our personal consultants are here for you. Call or email now! Accommodations Deluxe Cruises Home |
|||
Date | Port | Arrive | Depart |
February 2014 | |||
06 February 2014 | Valparaiso, Chile | 18:00 | |
07 February 2014 | Coquimbo, Chile | 08:00 | 14:00 |
08 February 2014 | Day at Sea | ||
09 February 2014 | Arica, Chile | 09:00 | 19:00 |
10 February 2014 | Matarani, Peru | 08:00 | 19:00 |
11 February 2014 | Day at Sea | ||
12 February 2014 | Pisco, Peru | 06:00 | 19:00 |
13 February 2014 | Callao, Peru | 07:00 | |
14 February 2014 | Callao, Peru | 18:00 | |
15 February 2014 | Salaverry, Peru | 13:00 | 18:00 |
16 February 2014 | Day at Sea | ||
17 February 2014 | Manta, Ecuador | 08:00 | 14:00 |
18 February 2014 | Day at Sea | ||
19 February 2014 | Transiting the Panama Canal | 05:30 | 19:00 |
20 February 2014 | Puerto Limon, Costa Rica | 08:00 | 17:00 |
21 February 2014 | Day at Sea | ||
22 February 2014 | Day at Sea | ||
23 February 2014 | Key West, Florida, USA | 08:00 | 17:00 |
24 February 2014 | Fort Lauderdale, Florida, USA | 08:00 | |
Please contact a Silversea Cruise specialist for detailed information regarding the Silver Cloud Expedition schedule and the best pricing available. CLICK HERE, and we will respond to you promptly. Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105 |